skip navigation

ACC Hockey League

Regular Season 2022-2023
2022-2023 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 31 28 32 2 93
Maryland M2 6 3 8 0 17
James Madison M2 4 3 6 0 13
West Virginia M2 0 5 6 1 12
St Joseph's 5 3 4 0 12
Georgetown 4 1 2 0 7
Richmond 3 1 2 0 6
Virginia Tech 2 2 1 0 5
Elon 2 1 1 0 4
Wake Forest 2 2 0 0 4
Princeton 2 1 1 0 4
Virginia 2 0 1 0 3
Duke 0 0 2 0 2
Montgomery CC 0 1 1 0 2
Wilmington 0 0 0 0 0
Christopher Newport 0 0 0 0 0
Maryland M2A 0 0 0 0 0
Charlotte 0 0 0 0 0
Naval Academy 0 0 0 0 0
Coastal 0 0 0 0 0
Coll of Charleston 0 0 0 0 0
East Carolina 0 0 0 0 0
High Point M2A 0 0 0 0 0
Liberty M2A 0 0 0 0 0
American 0 0 0 0 0
NC State 0 0 0 0 0
App State 0 0 0 0 0
Citadel 0 0 0 0 0
Opponent 0 0 0 0 0
Mary Washington 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 21 93 102 195 12 5 131 298
Wake Forest 11 4 3 7 2 0 10 31
West Virginia M2 11 12 12 24 4 1 6 20
Old Dominion 11 0 0 0 0 0 0 0
Christopher Newport 10 0 0 0 0 0 0 0
Maryland M2A 10 0 0 0 0 0 0 0
Georgetown 10 7 6 13 1 1 13 36
William & Mary 10 0 0 0 0 0 0 0
High Point M2A 10 0 0 0 0 0 0 0
Liberty M2A 10 0 0 0 0 0 0 0
James Madison M2 10 13 19 32 4 0 13 26
Richmond 10 6 5 11 1 1 11 28
App State 10 0 0 0 0 0 0 0
Duke 9 2 4 6 0 0 11 22
St Joseph's 9 12 16 28 2 0 13 36
American 9 0 0 0 0 0 0 0
Catholic 9 0 0 0 0 0 0 0
Princeton 9 4 6 10 1 0 5 10
Charlotte 8 0 0 0 0 0 0 0
Coastal 8 0 0 0 0 0 0 0
Coll of Charleston 8 0 0 0 0 0 0 0
Elon 8 4 5 9 2 0 3 6
Montgomery CC 8 2 4 6 1 0 11 40
Denison 8 0 0 0 0 0 0 0
NC State 7 0 0 0 0 0 0 0
East Carolina 7 0 0 0 0 0 0 0
North Carolina 7 0 0 0 0 0 0 0
Virginia 7 3 4 7 1 0 5 12
Penn State 7 0 0 0 0 0 0 0
Virginia Tech 7 5 7 12 1 0 4 8

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 21 1270:00 832 742 90 4.25 .892 0
Wake Forest 11 60:00 30 25 5 5.00 .833 0
West Virginia M2 11 123:00 63 57 6 2.93 .905 0
Old Dominion 11 0:00 0 0 0 0.00 .000 0
Christopher Newport 10 0:00 0 0 0 0.00 .000 0
Maryland M2A 10 0:00 0 0 0 0.00 .000 0
Georgetown 10 180:00 88 84 4 1.33 .955 1
William & Mary 10 0:00 0 0 0 0.00 .000 0
High Point M2A 10 0:00 0 0 0 0.00 .000 0
Liberty M2A 10 0:00 0 0 0 0.00 .000 0
James Madison M2 10 183:00 128 117 11 3.61 .914 0
Richmond 10 120:00 87 75 12 6.00 .862 0
App State 10 0:00 0 0 0 0.00 .000 0
Duke 9 60:00 30 26 4 4.00 .867 0
St Joseph's 9 120:00 58 54 4 2.00 .931 0
American 9 0:00 0 0 0 0.00 .000 0
Catholic 9 0:00 0 0 0 0.00 .000 0
Princeton 9 60:00 36 27 9 9.00 .750 0
Charlotte 8 0:00 0 0 0 0.00 .000 0
Coastal 8 0:00 0 0 0 0.00 .000 0
Coll of Charleston 8 0:00 0 0 0 0.00 .000 0
Elon 8 60:00 32 25 7 7.00 .781 0
Montgomery CC 8 60:00 30 17 13 13.00 .567 0
Denison 8 0:00 0 0 0 0.00 .000 0
NC State 7 0:00 0 0 0 0.00 .000 0
East Carolina 7 0:00 0 0 0 0.00 .000 0
North Carolina 7 0:00 0 0 0 0.00 .000 0
Virginia 7 60:00 36 31 5 5.00 .861 0
Penn State 7 0:00 0 0 0 0.00 .000 0
Virginia Tech 7 64:00 36 30 6 5.62 .833 0

Page 1 of 2

Displaying Results 1 - 30 of 45