TEAM | GP | W | L | T | OTL | PTS | G/F | G/A |
---|---|---|---|---|---|---|---|---|
PREMIER DIVISION | ||||||||
Penn State | 6 | 5 | 1 | 0 | 0 | 10 | 16 | 11 |
North Carolina | 6 | 5 | 1 | 0 | 0 | 10 | 31 | 12 |
Rowan | 6 | 4 | 1 | 0 | 1 | 9 | 22 | 17 |
NC State | 6 | 3 | 3 | 0 | 0 | 6 | 12 | 15 |
Virginia Tech | 6 | 1 | 3 | 0 | 2 | 4 | 16 | 20 |
UNC-Wilmington | 6 | 0 | 5 | 0 | 1 | 1 | 12 | 33 |
ELITE DIVISION | ||||||||
CAPITOL Region | ||||||||
Saint Joseph's | 8 | 7 | 0 | 0 | 1 | 15 | 34 | 13 |
James Madison | 9 | 7 | 2 | 0 | 0 | 14 | 45 | 24 |
Georgetown | 9 | 6 | 3 | 0 | 0 | 12 | 24 | 11 |
George Washington | 9 | 3 | 6 | 0 | 0 | 6 | 33 | 38 |
Princeton | 8 | 1 | 7 | 0 | 0 | 2 | 13 | 52 |
VIRGINIA Region | ||||||||
West Virginia | 9 | 7 | 1 | 0 | 1 | 15 | 42 | 20 |
Denison | 9 | 7 | 2 | 0 | 0 | 14 | 50 | 22 |
Virginia | 8 | 2 | 4 | 0 | 2 | 6 | 21 | 32 |
Richmond | 8 | 1 | 6 | 0 | 0 | 2 | 20 | 49 |
CAROLINA Region | ||||||||
UNC-Charlotte | 8 | 6 | 2 | 0 | 0 | 12 | 40 | 34 |
East Carolina | 7 | 4 | 1 | 0 | 2 | 10 | 28 | 24 |
Elon | 8 | 4 | 3 | 1 | 0 | 9 | 34 | 27 |
Wake Forest | 9 | 3 | 5 | 0 | 1 | 7 | 26 | 36 |
Duke | 7 | 1 | 6 | 0 | 0 | 2 | 18 | 44 |
Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
NORTH | ||||||||
Naval Academy | 7 | 5 | 2 | 0 | 0 | 10 | 20 | 20 |
Catholic | 8 | 4 | 3 | 0 | 2 | 9 | 37 | 36 |
Rowan | 4 | 4 | 0 | 0 | 0 | 8 | 23 | 11 |
Maryland | 7 | 1 | 6 | 0 | 0 | 2 | 19 | 39 |
SOUTH | ||||||||
Liberty | 6 | 6 | 0 | 0 | 0 | 12 | 42 | 11 |
Coastal Carolina | 6 | 4 | 1 | 0 | 1 | 9 | 28 | 18 |
High Point | 6 | 4 | 2 | 0 | 0 | 8 | 26 | 16 |
Christopher Newport | 10 | 4 | 6 | 0 | 0 | 8 | 38 | 51 |
Appalachian State | 8 | 2 | 4 | 1 | 1 | 6 | 31 | 33 |
College of Charleston | 8 | 1 | 6 | 1 | 0 | 3 | 30 | 58 |
Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
NORTH DIVISION | ||||||||
Georgetown | 10 | 6 | 4 | 0 | 0 | 12 | 45 | 21 |
Virginia | 10 | 4 | 6 | 0 | 0 | 8 | 62 | 46 |
George Washington | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 52 |
SOUTH DIVISION | ||||||||
Virginia Tech | 8 | 5 | 3 | 0 | 0 | 10 | 39 | 37 |
NC State | 9 | 5 | 4 | 0 | 0 | 10 | 43 | 52 |
High Point | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 11 |
Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
William & Mary | 10 | 8 | 2 | 0 | 0 | 16 | 46 | 26 |
Old Dominion | 11 | 7 | 4 | 0 | 0 | 14 | 70 | 32 |
Montgomery | 11 | 6 | 5 | 0 | 0 | 12 | 59 | 27 |
Loyola | 7 | 5 | 1 | 0 | 1 | 11 | 27 | 7 |
The Citadel | 8 | 4 | 4 | 0 | 0 | 8 | 34 | 28 |
American | 9 | 3 | 6 | 0 | 0 | 6 | 16 | 45 |
Virginia Military Institute | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 29 |
Mary Washington | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 59 |
Northern Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class of 2022
M2:
*For Entire List of the ACC Hockey Hall of Fame, Click on History, Top Bar
GM1, JMU vs. Wake Forest: https://www.flickr.com/gp/97227969@N07/3o9SQ1
GM2, St. Joseph's vs. UNCC: https://www.flickr.com/gp/97227969@N07/U7250j
GM3, UVA vs. NC State: https://www.flickr.com/gp/97227969@N07/V4He6o
GM4, VT vs. Elon: https://www.flickr.com/gp/97227969@N07/i3511p
GM5, GW vs. UNCW: https://www.flickr.com/gp/97227969@N07/PM65wH
GM6, WVU vs. Richmond: https://www.flickr.com/gp/97227969@N07/hzpTQ8
GM7, Georgetown vs. Duke: https://www.flickr.com/gp/97227969@N07/5CSQ3P
GM8, Navy vs. UNC: https://www.flickr.com/gp/97227969@N07/A5982R
Skate with Mites: https://www.flickr.com/gp/97227969@N07/ua07S3
Skills Competition: https://www.flickr.com/gp/97227969@N07/58JD47
GM9, Duke vs. Navy: https://www.flickr.com/gp/97227969@N07/j9w767
GM10, UNC vs. St. Joseph's: https://www.flickr.com/gp/97227969@N07/F8J4u4
GM11, UNCC vs. GW: https://www.flickr.com/gp/97227969@N07/Cddq91
GM12, UNCW vs. JMU: https://www.flickr.com/gp/97227969@N07/E9t737
GM13, NC State vs. Georgetown: https://www.flickr.com/gp/97227969@N07/65U761
GM14, Wake Forest vs. WVU: https://www.flickr.com/gp/97227969@N07/e90S23
GM15, Richmond vs. VT: https://www.flickr.com/gp/97227969@N07/0msR25
GM16, Elon vs. UVA: https://www.flickr.com/gp/97227969@N07/T297wW
GM17, UNCW vs. St. Joseph's: https://www.flickr.com/gp/97227969@N07/1A2DKD
GM18, UNCC vs. Navy: https://www.flickr.com/gp/97227969@N07/NWG2S2
GM19, UNC vs. GW: https://www.flickr.com/gp/97227969@N07/6q46j4
GM20, Elon vs. WVU: https://www.flickr.com/gp/97227969@N07/80S4t1
GM21, Duke vs. JMU: https://www.flickr.com/gp/97227969@N07/Wxw5R2
GM22, Richmond vs. UVA: https://www.flickr.com/gp/97227969@N07/447L1Y
GM23, NC State vs. VT: https://www.flickr.com/gp/97227969@N07/322Jv9
GM24, Wake Forest vs. Georgetown: https://www.flickr.com/gp/97227969@N07/SG8580
Date | Away | Home |
---|---|---|
Freday | 10 February | |
10:30am | # 6 UNC-W | #3 Rowen |
3pm | #5 Virginia Tech | #4 NC State |
Saturday | 11 February | |
10:30am | Higher Seed | #2 UNC |
3pm | Lower Seed | #1 Penn State |
Sunday | 12 February | |
1pm | Finals |
Date/Time | Away | Home |
---|---|---|
Friday | 17 February | |
Noon | #5 James Madison | #4 Denison |
3pm | #1/#2 St Joseph's | |
6pm | #3/#6 UNC-Charlotte | |
9pm | #1/2 West Virginia | |
Saturday | 18 February | |
10am | #3 NC State (W) | #2 Virginia Tech (W) |
12:30am | #4 Virginia (W) | #1 Georgetown (W) |
3pm | Men's Semifinal #1 | |
7pm | Men's Semifinal #2 | |
Sunday | 19 Feb | |
10am | Women's Finals | |
1pm | Men's Finals |
2022 ACC M2 Men's Hockey Champions
2022 ACC W2 Women's Hockey Champions
2022 ACC M3 Patriot Division Champions
2022 ACC M3 Colonial Division Champions
Leading Sponsor of ACCHL for 7 Years
Proud Partner of ACC Hockey
Proud Partner of ACC Hockey
Tournament Photographs - Free Download
www.flickr.com/photos/swalley1/albums
This following Web site Terms and Conditions Agreement (the "Agreement") governs use of this Web site, and the various offerings on the Site, which include, without limitation, access to ACC Hockey photographs. Use of the ACC Website Services constitutes acceptance of the Agreement.
1. Copyright. The ACC Hockey League own or license all copyright rights in the text, images, photographs, video, audio, graphics, user interface, and other content provided on the Website Services, and the selection, coordination, and arrangement of such content, to the full extent provided under the copyright laws of the United States and other countries. Anyone may use the Services (download photos) and the contents contained in the Services for individual non-commercial, personal, and informational purposes only. Any other use, including for any commercial purposes or financial profit, is strictly prohibited without prior written consent of the ACC Hockey League.