Class of 2025:
M2:
Denison University: Oliver Gignoux – Defenseman - C (2019-2023).
George Washington University: Alex Katsihtis – Defenseman - C (2014-2018).
James Madison University: Mark Sangster – Forward - C (2019-2023).
University of Maryland: Liam Eden - Forward - C (2019-2023)
University of Maryland: Max Newnam - Forward - C (2020-2024)
NC State University: Victor Hugo – Defenseman - C (2019-2023)
Penn State University: Nate Schuman – Defenseman - C (2020-2024)
Virginia Tech: Nick Messuro – Forward - C (2019-2023)
West Virginia University: Mark Stankiewicz – Forward - C (2021-2025)
Saint Joseph's University: Hugh Walsh – Head Coach/GM (1985-2025)
W2:
Georgetown University: Hannah Walsh –Forward/Defenseman, Team Captain, Team Leading Scorer (2018-2022)
Georgetown University: Aynsley Kaufman –Forward, Team Captain, ACC Forward of the Year, ACC Team Championship, Tournament MVP (2019-2023)
West Virginia University: Samantha "Sam" Miller - Forward, Team Captain (x2), Head Coach (2018-2022).
*For Entire Hall of Fame Roster, Click on History, Top Bar
| Game | Results |
|---|---|
| 21 November | 2025 |
| NC State - 7 | UNC - 0 |
| Virginia = 9 | GWU - 2 |
| High Point - 6 | Virginia Tech - 4 |
| 22 November | 2025 |
| Virginia - 7 | Georgetown - 0 |
| NC State - 7 | GWU - 4 |
| High Point - 14 | UNC - 0 |
| Virginia - 13 | West Cherster - 0 |
| Georgetown - 4 | NC State - 3 |
| 23 November | 2025 |
| Georgetown - 1 | UNC - 1 |
| High Point -12 | GWU - 0 |
| Virginia Tech - 6 | West Chester - 4 |
| High Point - 5 | Virginia - 4 |
| Game | Results |
|---|---|
| 14 November | 2025 |
| GWU - 14 | Duke - 2 |
| East Carolina - 5 | Georgetown - 1 |
| UNCC - 4 | James Madison - 1 |
| Maryland - 4 | High Point - 1 |
| Virginia - 7 | GMU - 1 |
| Saint Joseph's - 8 | Elon - 1 |
| UNCW - 5 | Delaware - 4 |
| Rowan - 3 | Virginia Tech - 2 |
| Penn State - 7 | West Virginia - 4 |
| Wake Forest - 8 | Rider - 4 |
| Georgia Tech - 10 | Princeton - 4 |
| Richmond - 9 | App State - 4 |
| 15 November | 2025 |
| James Madison - 5 | Elon - 4 OT |
| Saint Joseph's - 8 | East Carolina - 0 |
| UNCC - 1 | Virginia - 0 OT |
| App State - 15 | Princeton - 7 |
| Georgia Tech - 4 | GWU - 2 |
| UNCW - 4 | Maryland - 3 |
| West Virginia - 4 | Rider - 2 |
| Rowan - 7 | Wake Forest - 5 |
| Penn State - 7 | High Point - 3 |
| Georgetown - 1 | Richmond - 0 OT |
| Virginia Tech - 6 | Delaware - 3 |
| Duke - 3 | GMU - 2 |
| 16 November | 2025 |
| Saint Joseph's - 4 | App State - 2 |
| UNCC - 3 | Georgia Tech - 2 OT |
| Rowan - 6 | UNCW - 3 |
| Princeton - 5 | Duke - 4 OT |
| East Carolina - 5 | Jame Madison - 4 OT |
| High Point - 6 | Rider - 0 |
| Delaware - 3 | West Virginia - 2 OT |
| Penn State - 7 | Virginia Tech - 5 |
| Wake Forest - 5 | Maryland - 3 |
| Richmond - 5 | Elon - 2 |
| GWU -12 | GMU - 1 |
| Virginia = 3 | Georgetown - 2 OT |
2025 ACC M2 Premier Hockey Champions
2025 ACC M2 Elite Hockey Champions
2025 ACC W2 Women's Hockey Champions
2025 ACC M2A Hockey Champions
2025 ACC M3 Hockey Champions
Proud Partner of ACC Hockey
Sponsor of ACCHL for 8 Years (Over $40K donated!)
Media policies for ACCHL events and tournaments:
These policies ensure a fair and organized media presence while respecting the rights of photographers and maintaining the integrity of ACCHL events.