ACC Hockey League , Regular Season

Elon University

2

1 2 3 T
Elon University 0 2 0 2
NC State University 2 2 4 8

NC State University

8

Shots on Goal

Team 1 2 3 Total
Elon University 0 0 0 0
NC State University 0 0 0 0

Power Plays

Team PP PIM
Elon University 0-0 16
NC State University 0-0 12

Elon University

Skaters

# Name G A PIM GWG
Brian Cassidy 0 1 0 0
Nate Ringer 0 0 0 0
2 Conor Sharlop 0 0 2 0
6 Bradley Marcolini 0 1 0 0
7 Evan Weisburger 0 0 4 0
8 Griffin Wolno 0 0 0 0
9 Sam Sarath 1 0 2 0
10 Mac McCann 0 0 0 0
11 Connor McCormick 0 0 0 0
14 Nick Garfield 0 0 0 0
15 Zack Barrett 0 0 0 0
19 Sam Lancto 0 0 0 0
22 Hayden Lowry 1 0 2 0
26 John Vollmer 0 0 0 0
55 Drew Waetjen 0 0 2 0
77 Nick Urban 0 0 4 0
88 Matt Williamson 0 1 0 0
Totals: 2 3 16 0

Goalies

# Name Min Sh Sv Dec
30 Michael Sebetic 9:14 9 9 0
40 Garrett Johnston 50:46 38 30 LOSS
Totals: 60:00 47 39 0

Coaches

# Name Signature

NC State University

Skaters

# Name G A PIM GWG
2 Sam Banasiewicz 4 1 0 1
5 Mike Keenan 0 0 0 0
8 Andrew Kristof 0 1 0 0
9 Jack Macdonald 1 1 0 0
13 Zach Cline 0 0 0 0
14 Chris Wing 0 0 0 0
16 Garrett Sunda 1 0 0 0
17 Tyler Alfonzetti 0 1 0 0
19 Mitchell Gallagher 0 0 0 0
21 Will Biberdorf 0 2 2 0
22 Andrew Cooke 0 1 2 0
23 Fareed Farhat 0 0 0 0
24 Addison Oliver 1 1 2 0
25 Luis Gimenez Madill 1 4 0 0
26 Sean Blye 0 1 0 0
27 Simon Lechter 0 1 4 0
28 Thomas Chapman 0 0 2 0
Totals: 8 14 12 1

Goalies

# Name Min Sh Sv Dec
30 Brian Nelson 60:00 30 28 WIN
33 Joseph Hall 0:00 0 0 0
Totals: 60:00 30 28 0

Coaches

# Name Signature
Statistics Powered by