ACC Hockey League , Regular Season

UNC Chapel Hill

5

1 2 3 T
UNC Chapel Hill 2 1 2 5
Wake Forest University 4 1 0 5

Wake Forest University

5

Shots on Goal

Team 1 2 3 Total
UNC Chapel Hill 0 0 0 0
Wake Forest University 0 0 0 0

Power Plays

Team PP PIM
UNC Chapel Hill 0-0 0
Wake Forest University 0-0 0

UNC Chapel Hill

Skaters

# Name G A PIM GWG
2 Nicholas Keith 1 0 0 0
3 Ben Gurlitz 0 0 0 0
4 Sean Spero 0 0 0 0
6 Joe Baglio 0 1 0 0
9 Ben Sisemore 0 0 0 0
10 Brendan Radatovich 0 0 0 0
11 AJ Hamel 1 3 0 0
12 Vincent Boudreau 0 0 0 0
14 Kevin Travia 0 0 0 0
16 Jake Mayer 0 0 0 0
18 Ricky Chen 0 0 0 0
19 Ian Hawkins 0 0 0 0
21 Nathan Haas 2 0 0 0
23 Jonah Graffius 0 0 0 0
25 Ed Baran 0 1 0 0
26 Ben Millar 1 1 0 0
27 Andrew Jordan 0 0 0 0
28 Chris Viau 0 0 0 0
Totals: 5 6 0 0

Goalies

# Name Min Sh Sv Dec
31 Trent Holmes 25:00 18 18 0
33 Scott Jackson 40:00 33 28 0
Totals: 65:00 51 46 0

Coaches

# Name Signature

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 0 0 0 0
7 Matthew Cecchini 1 0 0 0
8 Nick Guenard 0 0 0 0
9 Kyle Saidnaway 1 0 0 0
10 Graham Shue 0 0 0 0
11 Duncan Brown 0 0 0 0
12 Henk Hartong 1 0 0 0
13 Robert Root 0 1 0 0
16 Shawn Mihill 0 0 0 0
22 Patrick McCormick 1 1 0 0
25 Ben Walker 0 1 0 0
26 Curtis Golden 0 1 0 0
27 Robbie Baldwin 0 0 0 0
28 Scott McKean 0 0 0 0
55 Carl Laroe 0 1 0 0
89 Trevor Incledon 1 0 0 0
99 Andrew Domonkos 0 1 0 0
Totals: 5 6 0 0

Goalies

# Name Min Sh Sv Dec
30 Corey Colangelo 60:00 37 32 TIE
40 David Ostrowski 0:00 0 0 0
Totals: 60:00 37 32 0

Coaches

# Name Signature
Statistics Powered by