ACC Hockey League , Regular Season

Wake Forest University

4

1 2 3 T
Wake Forest University 0 3 1 4
UNC Chapel Hill 2 0 1 3

UNC Chapel Hill

3

Shots on Goal

Team 1 2 3 Total
Wake Forest University 0 0 0 0
UNC Chapel Hill 0 0 0 0

Power Plays

Team PP PIM
Wake Forest University 0-0 0
UNC Chapel Hill 0-0 0

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 0 0 0 0
7 Matthew Cecchini 1 0 0 0
8 Nick Guenard 0 0 0 0
9 Kyle Saidnaway 0 1 0 0
10 Graham Shue 1 1 0 0
11 Duncan Brown 1 1 0 0
12 Henk Hartong 0 1 0 0
13 Robert Root 0 0 0 0
16 Shawn Mihill 0 0 0 0
22 Patrick McCormick 0 1 0 0
25 Ben Walker 0 1 0 0
26 Curtis Golden 0 0 0 0
27 Robbie Baldwin 0 1 0 0
28 Scott McKean 0 1 0 0
55 Carl Laroe 0 0 0 0
89 Trevor Incledon 1 0 0 0
99 Andrew Domonkos 0 0 0 0
Totals: 4 8 0 0

Goalies

# Name Min Sh Sv Dec
30 Corey Colangelo 0:00 0 0 0
40 David Ostrowski 60:00 31 28 WIN
Totals: 60:00 31 28 0

Coaches

# Name Signature

UNC Chapel Hill

Skaters

# Name G A PIM GWG
2 Nicholas Keith 0 0 0 0
3 Ben Gurlitz 0 0 0 0
4 Sean Spero 0 0 0 0
5 Dylan Lyle 0 0 0 0
6 Joe Baglio 1 1 0 0
9 Ben Sisemore 0 0 0 0
10 Brendan Radatovich 0 0 0 0
11 AJ Hamel 0 0 0 0
12 Vincent Boudreau 1 0 0 0
16 Jake Mayer 0 0 0 0
17 Lucie Kloak 0 0 0 0
18 Ricky Chen 0 0 0 0
19 Ian Hawkins 0 0 0 0
21 Nathan Haas 0 0 0 0
23 Jonah Graffius 0 0 0 0
25 Ed Baran 0 1 0 0
26 Ben Millar 0 2 0 0
27 Andrew Jordan 1 0 0 0
28 Chris Viau 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Gabriel Harousseau 18:47 10 9 LOSS
31 Trent Holmes 40:00 37 34 0
Totals: 58:47 47 43 0

Coaches

# Name Signature
Statistics Powered by