ACC Hockey League , Regular Season

Georgetown University

2

1 2 3 T
Georgetown University 0 0 2 2
Elon University 1 2 2 5

Elon University

5

Shots on Goal

Team 1 2 3 Total
Georgetown University 0 0 0 0
Elon University 0 0 0 0

Power Plays

Team PP PIM
Georgetown University 0-11 22
Elon University 4-9 28

Georgetown University

Skaters

# Name G A PIM GWG
2 Mike Pesce 0 1 0 0
3 Will Bukowski 0 0 2 0
4 Matt Tang 0 0 0 0
5 Brendan Winkler 1 0 6 0
6 Connor Prochnow 0 0 0 0
8 Jarrett Ross 0 1 0 0
9 Harrison Clifford 0 0 0 0
10 Chad Heal 0 0 4 0
11 Chris Nolan 0 0 0 0
13 Peter Hagerty 0 0 2 0
14 Robert Maxwell 0 0 2 0
16 Luc Woodard 1 0 0 0
18 Jeff Wong 0 0 0 0
20 Ian Harkness 0 0 0 0
21 Dan Shea 0 0 2 0
22 Craig Grossi 0 0 0 0
23 John Kelly 0 1 4 0
24 Aidan Neustadtl 0 0 0 0
Totals: 2 3 22 0

Goalies

# Name Min Sh Sv Dec
1 Josh Heckman 60:00 33 28 LOSS
30 Benjamin Iguchi 0:00 0 0 0
Totals: 60:00 33 28 0

Coaches

# Name Signature

Elon University

Skaters

# Name G A PIM GWG
Brian Cassidy 0 0 2 0
Aidan Bittinger-Esser 0 0 0 0
2 Conor Sharlop 0 0 8 0
5 Ryan Hallahan 0 1 0 0
6 Bradley Marcolini 0 0 0 0
7 Evan Weisburger 1 1 0 1
8 Griffin Wolno 0 3 2 0
9 Sam Sarath 1 1 0 0
10 Mac McCann 0 1 6 0
11 Connor McCormick 1 0 2 0
14 Nick Garfield 0 1 0 0
15 Patrick Gerjarusak 0 0 0 0
19 Sam Lancto 0 0 0 0
22 Hayden Lowry 0 0 4 0
26 John Vollmer 0 0 0 0
55 Drew Waetjen 1 0 2 0
77 Nick Urban 0 0 0 0
88 Matt Williamson 1 1 0 0
Totals: 5 9 28 1

Goalies

# Name Min Sh Sv Dec
30 Michael Sebetic 60:00 24 22 WIN
40 Garrett Johnston 0:00 0 0 0
Totals: 60:00 24 22 0

Coaches

# Name Signature
Statistics Powered by