ACC Hockey League , Regular Season

Georgetown University

4

1 2 3 T
Georgetown University 1 2 1 4
George Washington University 3 0 0 3

George Washington University

3

Shots on Goal

Team 1 2 3 Total
Georgetown University 0 0 0 0
George Washington University 0 0 0 0

Power Plays

Team PP PIM
Georgetown University 1-4 8
George Washington University 1-3 10

Georgetown University

Skaters

# Name G A PIM GWG
2 Mike Pesce 0 0 0 0
3 Will Bukowski 0 0 2 0
4 Matt Tang 0 1 0 0
5 Brendan Winkler 0 1 2 0
6 Connor Prochnow 0 0 0 0
7 Anthony Persico 0 0 0 0
9 Harrison Clifford 0 1 2 0
10 Chad Heal 0 0 0 0
13 Peter Hagerty 1 0 0 1
15 Rob Churchill 1 0 0 0
16 Luc Woodard 0 0 0 0
17 Mark Winter 0 0 0 0
18 Jeff Wong 0 0 0 0
20 Rishi Kshatriya 0 0 0 0
21 Dan Shea 1 0 0 0
22 Craig Grossi 0 0 2 0
23 John Kelly 1 2 0 0
24 Aidan Neustadtl 0 0 0 0
Totals: 4 5 8 1

Goalies

# Name Min Sh Sv Dec
1 Josh Heckman 0:00 0 0 0
30 Benjamin Iguchi 60:00 38 35 WIN
Totals: 60:00 38 35 0

Coaches

# Name Signature

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 0 0 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 0 2 0
6 Schloen, John 0 0 0 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 0 0 0 0
9 Yerkovich, Will 0 1 0 0
12 Ryan, Nicholas 1 0 0 0
13 Perugini, Christopher 0 0 0 0
16 Katsihtis, Alexander 0 1 4 0
17 Lessick, Jake 0 0 0 0
20 Zhang, Kevin 2 0 0 0
21 O'Connor, Tommy 0 0 0 0
23 Cyr, Richard 0 0 0 0
25 Terhar, Max 0 0 0 0
26 Gentile, Logan 0 0 0 0
28 Finkler, Sam 0 0 2 0
29 Ferizovic, Ryan 0 0 2 0
Totals: 3 2 10 0

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 40 36 LOSS
35 Astorga, Alec 0:00 0 0 0
Totals: 60:00 40 36 0

Coaches

# Name Signature
Statistics Powered by