ACC Hockey League , Regular Season

Georgetown University

5

1 2 3 T
Georgetown University 0 3 2 5
US Naval Academy 3 0 0 3

US Naval Academy

3

Shots on Goal

Team 1 2 3 Total
Georgetown University 0 0 0 0
US Naval Academy 0 0 0 0

Power Plays

Team PP PIM
Georgetown University 0-0 6
US Naval Academy 0-0 8

Georgetown University

Skaters

# Name G A PIM GWG
2 Mike Pesce 0 0 0 0
3 Will Bukowski 0 0 0 0
4 Matt Tang 1 2 0 0
5 Brendan Winkler 1 0 0 0
6 Connor Prochnow 1 0 0 0
8 Jarrett Ross 0 0 0 0
9 Harrison Clifford 0 1 0 0
10 Chad Heal 0 1 2 0
12 Max Dvorak 0 0 0 0
13 Peter Hagerty 0 1 0 0
14 Robert Maxwell 0 1 0 0
15 Rob Churchill 0 0 0 0
16 Luc Woodard 0 0 0 0
17 Mark Winter 0 0 2 0
18 Jeff Wong 0 0 0 0
19 Oliver Sippel 0 0 0 0
20 Ian Harkness 0 0 0 0
20 Rishi Kshatriya 0 0 0 0
21 Dan Shea 0 1 0 0
22 Craig Grossi 0 0 2 0
23 John Kelly 1 0 0 0
24 Aidan Neustadtl 1 0 0 1
Totals: 5 7 6 1

Goalies

# Name Min Sh Sv Dec
30 Benjamin Iguchi 60:00 20 17 WIN
Totals: 60:00 20 17 0

Coaches

# Name Signature

US Naval Academy

Skaters

# Name G A PIM GWG
3 Zachary Philiph 0 2 2 0
5 Jonathan Daus 0 0 2 0
11 Diego Kleckner 0 0 0 0
13 Anthony Pluchino 0 1 0 0
16 Ross Hogan 0 1 4 0
18 Jacob DeCelles 1 0 0 0
19 Sam Richard 0 0 0 0
23 Michael Burkard 1 0 0 0
26 Peter Huang 0 1 0 0
27 Anthony Capuano 1 1 0 0
28 Strom Ossenmacher 0 0 0 0
29 Mark Hanson 0 0 0 0
32 Ryan F. McClellan 0 0 0 0
Totals: 3 6 8 0

Goalies

# Name Min Sh Sv Dec
31 Mitch Stangel 59:00 33 29 LOSS
Totals: 59:00 33 29 0

Coaches

# Name Signature
Statistics Powered by