ACC Hockey League , Regular Season

George Washington University

5

1 2 3 T
George Washington University 0 4 1 5
UNC Chapel Hill 0 1 1 2

UNC Chapel Hill

2

Shots on Goal

Team 1 2 3 Total
George Washington University 0 0 0 0
UNC Chapel Hill 0 0 0 0

Power Plays

Team PP PIM
George Washington University 0-2 6
UNC Chapel Hill 0-4 4

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 0 0 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 1 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 1 0 0 0
9 Yerkovich, Will 0 2 2 0
12 Ryan, Nicholas 1 1 0 0
13 Perugini, Christopher 0 0 0 0
16 Katsihtis, Alexander 0 0 0 0
17 Lessick, Jake 2 0 0 0
20 Zhang, Kevin 0 0 0 0
21 O'Connor, Tommy 0 0 0 0
23 Cyr, Richard 0 0 0 0
25 Terhar, Max 0 0 0 0
26 Gentile, Logan 0 0 0 0
27 Sam Powers 0 0 0 0
28 Finkler, Sam 0 1 2 0
29 Ferizovic, Ryan 1 0 0 1
Totals: 5 5 6 1

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 30 28 WIN
31 Nadell, Corey 0:00 0 0 0
Totals: 60:00 30 28 0

Coaches

# Name Signature

UNC Chapel Hill

Skaters

# Name G A PIM GWG
2 Nicholas Keith 0 0 0 0
3 Ben Gurlitz 0 0 2 0
4 Sean Spero 0 0 0 0
6 Joe Baglio 0 0 0 0
9 Ben Sisemore 0 0 0 0
10 Brendan Radatovich 1 0 0 0
11 AJ Hamel 1 1 0 0
12 Vincent Boudreau 0 0 2 0
14 Kevin Travia 0 0 0 0
16 Jake Mayer 0 0 0 0
17 Lucie Kloak 0 0 0 0
18 Ricky Chen 0 0 0 0
19 Ian Hawkins 0 0 0 0
21 Nathan Haas 0 0 0 0
26 Ian Henry 0 0 0 0
28 Chris Viau 0 0 0 0
Totals: 2 1 4 0

Goalies

# Name Min Sh Sv Dec
33 Scott Jackson 60:00 45 40 LOSS
Totals: 60:00 45 40 0

Coaches

# Name Signature
Statistics Powered by