ACC Hockey League , Regular Season

US Naval Academy

2

1 2 3 T
US Naval Academy 0 1 1 2
George Washington University 2 2 2 6

George Washington University

6

Shots on Goal

Team 1 2 3 Total
US Naval Academy 0 0 0 0
George Washington University 0 0 0 0

Power Plays

Team PP PIM
US Naval Academy 0-8 17
George Washington University 1-5 22

US Naval Academy

Skaters

# Name G A PIM GWG
3 Zachary Philiph 0 0 2 0
5 Jonathan Daus 0 0 0 0
7 Mark Serbent 0 1 0 0
09 Miki Szabo 0 0 0 0
11 Diego Kleckner 0 0 5 0
12 Richard Winter III 0 0 2 0
13 Anthony Pluchino 0 0 0 0
14 Bennett Lambert 0 0 0 0
16 Ross Hogan 1 0 2 0
18 Jacob DeCelles 0 1 0 0
19 Sam Richard 0 0 0 0
22 Zach Flagler 1 0 2 0
23 Michael Burkard 0 0 0 0
26 Peter Huang 0 0 0 0
28 Strom Ossenmacher 0 0 0 0
29 Mark Hanson 0 0 2 0
34 Barrett Sogard 0 0 2 0
Totals: 2 2 17 0

Goalies

# Name Min Sh Sv Dec
1 Thatcher Givens 55:00 30 24 LOSS
31 Mitch Stangel 5:00 5 5 0
Totals: 60:00 35 29 0

Coaches

# Name Signature

George Washington University

Skaters

# Name G A PIM GWG
1 Cleary, Dylan 0 1 0 0
2 Whiffen, Matt 0 0 0 0
5 Fruchter, Austin 0 0 2 0
6 Schloen, John 0 0 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 0 0 2 0
9 Yerkovich, Will 0 0 2 0
12 Ryan, Nicholas 0 1 2 0
13 Perugini, Christopher 0 2 0 0
14 Varley, Connor 0 0 0 0
16 Katsihtis, Alexander 1 1 0 1
17 Lessick, Jake 1 2 0 0
20 Zhang, Kevin 0 2 0 0
23 Cyr, Richard 0 1 4 0
25 Terhar, Max 3 1 0 0
26 Gentile, Logan 0 1 2 0
27 Sam Powers 0 0 6 0
28 Finkler, Sam 0 0 0 0
29 Ferizovic, Ryan 1 0 0 0
Totals: 6 12 22 1

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 30 28 WIN
35 Astorga, Alec 0:00 0 0 0
Totals: 60:00 30 28 0

Coaches

# Name Signature
Statistics Powered by