ACC Hockey League , Regular Season

George Washington University

1

1 2 3 T
George Washington University 1 0 0 1
US Naval Academy 2 3 0 5

US Naval Academy

5

Shots on Goal

Team 1 2 3 Total
George Washington University 0 0 0 0
US Naval Academy 0 0 0 0

Power Plays

Team PP PIM
George Washington University 0-0 16
US Naval Academy 0-0 12

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 0 0 0
4 Smolev, Zack 0 0 12 0
5 Fruchter, Austin 0 1 0 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 1 0 2 0
9 Yerkovich, Will 0 1 0 0
16 Katsihtis, Alexander 0 0 0 0
17 Lessick, Jake 0 0 0 0
20 Zhang, Kevin 0 0 0 0
21 O'Connor, Tommy 0 0 0 0
25 Terhar, Max 0 0 2 0
26 Gentile, Logan 0 0 0 0
27 Sam Powers 0 0 0 0
28 Finkler, Sam 0 0 0 0
55 Sargent, Brian 0 0 0 0
Totals: 1 2 16 0

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 46 41 LOSS
Totals: 60:00 46 41 0

Coaches

# Name Signature

US Naval Academy

Skaters

# Name G A PIM GWG
3 Zachary Philiph 0 2 0 0
4 Thomas Phillips 1 0 2 0
7 Mark Serbent 1 0 0 0
8 Matt Stamler 0 4 2 0
09 Dan Wild 0 0 0 0
11 Diego Kleckner 1 0 0 0
12 Richard Winter III 0 2 0 0
13 Anthony Pluchino 0 0 2 0
14 Bennett Lambert 0 0 0 0
16 Ross Hogan 1 0 2 0
18 Jacob DeCelles 0 0 2 0
23 Michael Burkard 0 0 0 0
26 Peter Huang 0 0 0 0
28 Strom Ossenmacher 0 0 0 0
32 Ryan F. McClellan 0 0 0 0
34 Barrett Sogard 1 1 2 0
Totals: 5 9 12 0

Goalies

# Name Min Sh Sv Dec
1 Thatcher Givens 60:00 46 45 WIN
Totals: 60:00 46 45 0

Coaches

# Name Signature
Statistics Powered by