ACC Hockey League , Regular Season

George Washington University

5

1 2 3 T
George Washington University 2 0 3 5
James Madison University M2 0 2 1 3

James Madison University M2

3

Shots on Goal

Team 1 2 3 Total
George Washington University 0 0 0 0
James Madison University M2 0 0 0 0

Power Plays

Team PP PIM
George Washington University 2-4 8
James Madison University M2 0-3 10

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 0 0 0
4 Smolev, Zack 0 1 2 0
5 Fruchter, Austin 0 0 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 0 0 0 0
9 Yerkovich, Will 2 0 0 1
12 Ryan, Nicholas 0 0 0 0
16 Katsihtis, Alexander 0 0 0 0
17 Lessick, Jake 1 1 0 0
20 Zhang, Kevin 1 1 2 0
21 O'Connor, Tommy 0 0 0 0
23 Cyr, Richard 0 0 0 0
25 Terhar, Max 1 1 0 0
26 Gentile, Logan 0 0 2 0
27 Sam Powers 0 2 0 0
28 Finkler, Sam 0 0 0 0
29 Ferizovic, Ryan 0 0 0 0
55 Sargent, Brian 0 0 0 0
Totals: 5 6 8 1

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 30 27 WIN
35 Astorga, Alec 0:00 0 0 0
Totals: 60:00 30 27 0

Coaches

# Name Signature

James Madison University M2

Skaters

# Name G A PIM GWG
2 Connor Keelan 0 1 2 0
3 Hunter Olson 0 0 0 0
4 Geoff Eckles 0 0 0 0
5 Stephen Garrell 0 0 0 0
7 Robert Souza 0 1 0 0
8 John Paul Ligush 0 0 0 0
10 Grant Grieco 0 0 2 0
11 Ryan Suchsland 0 0 0 0
19 Regis Mahoney 0 0 0 0
21 Blaise Hudak 0 0 0 0
22 Justin Wolf 0 0 0 0
24 Mason Hauser 0 0 0 0
25 Evan Owens 0 1 0 0
26 Steve Pease 0 0 0 0
29 Keegan Kelly 3 0 2 0
45 Tyler Shaw 0 0 0 0
72 Ryan Scott 0 0 0 0
81 Rashid Aleemi 0 0 4 0
Totals: 3 3 10 0

Goalies

# Name Min Sh Sv Dec
40 Drew Sandler 60:00 30 26 LOSS
42 Mike Gefell 0:00 0 0 0
Totals: 60:00 30 26 0

Coaches

# Name Signature
Statistics Powered by