ACC Hockey League , Regular Season

Wake Forest University

0

1 2 3 T
Wake Forest University 0 0 0 0
NC State University 1 3 3 7

NC State University

7

Shots on Goal

Team 1 2 3 Total
Wake Forest University 0 0 0 0
NC State University 0 0 0 0

Power Plays

Team PP PIM
Wake Forest University 0-11 0
NC State University 0-10 0

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 0 0 0 0
4 Kevin Ballerini 0 0 0 0
7 Matthew Cecchini 0 0 0 0
8 Nick Guenard 0 0 0 0
9 Freddy Daley 0 0 0 0
9 Kyle Saidnaway 0 0 0 0
10 Graham Shue 0 0 0 0
11 Duncan Brown 0 0 0 0
12 Henk Hartong 0 0 0 0
13 Robert Root 0 0 0 0
14 Ryan Smedley 0 0 0 0
16 Shawn Mihill 0 0 0 0
17 Ryan Ramsay 0 0 0 0
19 Brady Gales 0 0 0 0
20 Joe Macy 0 0 0 0
21 Sam Cantor 0 0 0 0
22 Patrick McCormick 0 0 0 0
24 Matt Sweeney 0 0 0 0
25 Ben Walker 0 0 0 0
26 Curtis Golden 0 0 0 0
27 Robbie Baldwin 0 0 0 0
28 Scott McKean 0 0 0 0
33 Jarrod Sonett 0 0 0 0
44 Kevin Olsen 0 0 0 0
55 Carl Laroe 0 0 0 0
72 Ryan O'Connell 0 0 0 0
89 Trevor Incledon 0 0 0 0
97 Jack Dordelman 0 0 0 0
99 Andrew Domonkos 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Corey Colangelo 60:00 46 39 LOSS
Totals: 60:00 46 39 0

Coaches

# Name Signature

NC State University

Skaters

# Name G A PIM GWG
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by