ACC Hockey League , Regular Season

Duke University

1

1 2 3 T
Duke University 0 0 1 1
NC State University 0 0 6 6

NC State University

6

Shots on Goal

Team 1 2 3 Total
Duke University 0 0 0 0
NC State University 0 0 0 0

Power Plays

Team PP PIM
Duke University 0-0 0
NC State University 0-0 0

Duke University

Skaters

# Name G A PIM GWG
2 Myles Neumann 0 0 0 0
6 Alex Montgomery 0 0 0 0
8 Nick Groszewski 0 0 0 0
12 Peter Galindez 0 0 0 0
15 Joe Lilien 0 0 0 0
16 Travis Buck 1 0 0 0
18 Mike Doherty 0 0 0 0
19 Ben Berger 0 0 0 0
22 Kenny Berkowitz 0 0 0 0
23 Kevin Brooke 0 0 0 0
24 Chad Curd 0 0 0 0
62 Andrew Lee 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Nick Barra 60:00 74 68 LOSS
Totals: 60:00 74 68 0

Coaches

# Name Signature

NC State University

Skaters

# Name G A PIM GWG
2 Sam Banasiewicz 1 1 0 0
4 Matthew Vallillo 0 0 0 0
5 Mike Keenan 0 0 0 0
7 Joe Panzl 0 0 0 0
8 Andrew Kristof 0 1 0 0
12 Thomas Aud 0 0 0 0
13 Zach Cline 0 0 0 0
14 Chris Wing 0 1 0 0
15 Danny Fredenburg 1 0 0 0
16 Garrett Sunda 0 2 0 0
17 Tyler Alfonzetti 0 0 0 0
18 Ryan Zippetelli 0 0 0 0
19 Mitchell Gallagher 0 0 0 0
21 Will Biberdorf 0 1 0 0
23 Fareed Farhat 0 1 0 0
24 Addison Oliver 1 1 0 0
25 Luis Gimenez Madill 1 0 0 0
26 Sean Blye 0 2 0 0
27 Simon Lechter 1 0 0 0
28 Thomas Chapman 0 0 0 0
Totals: 6 10 0 0

Goalies

# Name Min Sh Sv Dec
33 Joseph Hall 60:00 18 17 WIN
Totals: 60:00 18 17 0

Coaches

# Name Signature
Statistics Powered by