ACC Hockey League , Regular Season

Wake Forest University

5

1 2 3 T
Wake Forest University 4 1 0 5
Duke University 1 0 0 1

Duke University

1

Shots on Goal

Team 1 2 3 Total
Wake Forest University 0 0 0 0
Duke University 0 0 0 0

Power Plays

Team PP PIM
Wake Forest University 0-0 0
Duke University 0-0 0

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 1 2 0 0
4 Kevin Ballerini 0 0 0 0
7 Matthew Cecchini 1 2 0 0
8 Nick Guenard 1 0 0 0
9 Freddy Daley 0 0 0 0
9 Kyle Saidnaway 0 0 0 0
10 Graham Shue 0 0 0 0
11 Duncan Brown 0 0 0 0
12 Henk Hartong 1 1 0 0
13 Robert Root 0 0 0 0
14 Ryan Smedley 0 0 0 0
16 Shawn Mihill 0 0 0 0
17 Ryan Ramsay 0 0 0 0
19 Brady Gales 0 0 0 0
20 Joe Macy 0 0 0 0
21 Sam Cantor 0 0 0 0
22 Patrick McCormick 0 0 0 0
24 Matt Sweeney 0 0 0 0
25 Ben Walker 0 0 0 0
26 Curtis Golden 0 1 0 0
27 Robbie Baldwin 0 0 0 0
28 Scott McKean 0 0 0 0
33 Jarrod Sonett 0 0 0 0
44 Kevin Olsen 0 0 0 0
55 Carl Laroe 0 0 0 0
72 Ryan O'Connell 1 0 0 0
89 Trevor Incledon 0 0 0 0
97 Jack Dordelman 0 0 0 0
99 Andrew Domonkos 0 0 0 0
Totals: 5 6 0 0

Goalies

# Name Min Sh Sv Dec
40 David Ostrowski 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature

Duke University

Skaters

# Name G A PIM GWG
2 Myles Neumann 0 0 0 0
3 Alex Voloshin 0 0 0 0
6 Alex Montgomery 0 0 0 0
8 Nick Groszewski 0 0 0 0
10 Peter Ahl 0 0 0 0
11 Thomas Cahill III 0 1 0 0
12 Peter Galindez 0 0 0 0
14 Mike Schahfer 0 0 0 0
15 Joe Lilien 0 0 0 0
16 Travis Buck 0 0 0 0
18 Mike Doherty 0 0 0 0
19 Ben Berger 0 0 0 0
22 Kenny Berkowitz 0 0 0 0
23 Kevin Brooke 0 1 0 0
24 Chad Curd 0 0 0 0
26 Mac Karnuta 1 0 0 0
62 Andrew Lee 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Albert Antar 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by