ACC Hockey League , Regular Season

Duke University

5

1 2 3 T
Duke University 3 0 2 5
James Madison University M2 0 1 0 1

James Madison University M2

1

Shots on Goal

Team 1 2 3 Total
Duke University 0 0 0 0
James Madison University M2 0 0 0 0

Power Plays

Team PP PIM
Duke University 0-8 14
James Madison University M2 0-5 20

Duke University

Skaters

# Name G A PIM GWG
2 Myles Neumann 0 3 0 0
3 Alex Voloshin 1 1 0 0
11 Thomas Cahill III 0 0 0 0
12 Peter Galindez 0 0 0 0
14 Mike Schahfer 0 2 8 0
15 Joe Lilien 1 0 2 0
16 Travis Buck 2 1 2 0
18 Mike Doherty 0 0 0 0
19 Ben Berger 0 1 2 0
22 Kenny Berkowitz 1 0 0 1
Totals: 5 8 14 1

Goalies

# Name Min Sh Sv Dec
30 Nick Barra 60:00 22 21 WIN
Totals: 60:00 22 21 0

Coaches

# Name Signature

James Madison University M2

Skaters

# Name G A PIM GWG
2 Connor Keelan 0 0 2 0
3 Hunter Olson 0 0 2 0
4 Geoff Eckles 0 0 0 0
5 Stephen Garrell 0 0 0 0
6 Matt Wolford 0 0 0 0
7 Robert Souza 0 1 2 0
8 John Paul Ligush 0 0 0 0
9 Brian Groener 0 0 2 0
10 Grant Grieco 0 0 0 0
11 Ryan Suchsland 0 0 0 0
17 Dave Madonn 0 0 0 0
18 Robert Marut 0 0 2 0
19 Regis Mahoney 0 0 0 0
21 Blaise Hudak 0 0 0 0
22 Justin Wolf 0 0 4 0
24 Mason Hauser 0 0 0 0
25 Evan Owens 0 0 4 0
26 Steve Pease 0 0 0 0
29 Keegan Kelly 1 0 0 0
45 Tyler Shaw 0 0 2 0
48 Adam Klerekoper 0 0 0 0
72 Ryan Scott 0 0 0 0
81 Rashid Aleemi 0 0 0 0
91 Mike Calcagni 0 0 0 0
Totals: 1 1 20 0

Goalies

# Name Min Sh Sv Dec
40 Drew Sandler 60:00 33 28 LOSS
Totals: 60:00 33 28 0

Coaches

# Name Signature
Statistics Powered by