ACC Hockey League , Regular Season

James Madison University M2

2

1 2 3 T
James Madison University M2 0 0 2 2
UNC Charlotte 0 3 1 4

UNC Charlotte

4

Shots on Goal

Team 1 2 3 Total
James Madison University M2 0 0 0 0
UNC Charlotte 0 0 0 0

Power Plays

Team PP PIM
James Madison University M2 0-0 0
UNC Charlotte 0-0 0

James Madison University M2

Skaters

# Name G A PIM GWG
2 Connor Keelan 0 0 0 0
3 Hunter Olson 0 0 0 0
4 Geoff Eckles 0 0 0 0
5 Stephen Garrell 0 0 0 0
7 Robert Souza 0 0 0 0
8 John Paul Ligush 0 0 0 0
9 Brian Groener 0 0 0 0
10 Grant Grieco 0 0 0 0
11 Ryan Suchsland 0 0 0 0
17 Dave Madonn 0 0 0 0
18 Robert Marut 0 0 0 0
22 Justin Wolf 0 0 0 0
24 Mason Hauser 0 0 0 0
25 Evan Owens 0 1 0 0
26 Steve Pease 0 0 0 0
29 Keegan Kelly 1 0 0 0
45 Tyler Shaw 1 0 0 0
72 Ryan Scott 0 1 0 0
91 Mike Calcagni 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
40 Drew Sandler 60:00 38 35 LOSS
Totals: 60:00 38 35 0

Coaches

# Name Signature

UNC Charlotte

Skaters

# Name G A PIM GWG
4 Turner Schroll 0 0 0 0
6 Kyle Baca 0 0 0 0
7 Kyle Gellatly 1 0 0 0
8 Sam Reedy 0 0 0 0
9 Eric White 0 0 0 0
11 Alex Thomas 0 0 0 0
15 Greg Driscoll 0 0 0 0
16 Sean Burke 0 0 0 0
17 Kevin Hilla 0 0 0 0
19 Michael Anderson 0 0 0 0
21 Sean Hopper 0 0 0 0
24 Andrew Miller 1 0 0 0
25 Sean Lappin 0 1 0 0
27 Eric Mura 0 2 0 0
61 Jeremy Maragno 0 0 0 0
67 Zachary Usinger 0 0 0 0
74 Thomas Gilmartin 2 0 0 0
77 Philip Arnold 0 1 0 0
88 Mike Aquila 0 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Daniel Ritter 60:00 24 22 WIN
Totals: 60:00 24 22 0

Coaches

# Name Signature
Statistics Powered by