ACC Hockey League , Regular Season

University of Pennsylvania

9

1 2 3 T
University of Pennsylvania 3 5 1 9
James Madison University M2 1 2 3 6

James Madison University M2

6

Shots on Goal

Team 1 2 3 Total
University of Pennsylvania 0 0 0 0
James Madison University M2 0 0 0 0

Power Plays

Team PP PIM
University of Pennsylvania 0-0 60
James Madison University M2 0-0 37

University of Pennsylvania

Skaters

# Name G A PIM GWG
2 Giuseppe Maiocco 2 0 6 0
4 Justin Morena 0 0 0 0
9 Spyridon Avgoustiniatos 0 1 10 0
10 Michael O'Brien 2 1 0 0
11 Dylan Si 2 0 0 0
12 Charles Heinz 0 0 4 0
15 Torey Korsunsky 0 0 0 0
16 Thomas Wiig 0 0 0 0
17 Jake Stamell 0 0 15 0
19 Benjamin Oh 0 0 0 0
20 Jay Tucker 0 1 2 0
22 Brad Keller 0 1 15 0
25 Jack Murrel 0 2 2 0
26 Joshua Nelson 0 1 0 0
27 Nicholas Demarshall 1 0 0 0
27 Ian Palfrey 0 0 0 0
28 Ryan Wainwright 1 2 4 0
81 Andy Guo 0 0 0 0
Totals: 9 10 60 0

Goalies

# Name Min Sh Sv Dec
31 Jordan Jaffe 60:00 36 30 WIN
Totals: 60:00 36 30 0

Coaches

# Name Signature

James Madison University M2

Skaters

# Name G A PIM GWG
2 Connor Keelan 1 1 0 0
3 Hunter Olson 0 1 0 0
4 Geoff Eckles 0 1 2 0
5 Stephen Garrell 1 0 0 0
6 Matt Wolford 0 0 0 0
7 Robert Souza 0 2 2 0
9 Brian Groener 0 0 0 0
11 Ryan Suchsland 0 2 0 0
17 Dave Madonn 0 0 12 0
21 Blaise Hudak 0 0 8 0
22 Justin Wolf 0 3 2 0
24 Mason Hauser 0 0 5 0
25 Evan Owens 0 0 2 0
29 Keegan Kelly 2 2 0 0
45 Tyler Shaw 0 0 0 0
48 Adam Klerekoper 0 0 2 0
72 Ryan Scott 2 0 0 0
91 Mike Calcagni 0 0 2 0
Totals: 6 12 37 0

Goalies

# Name Min Sh Sv Dec
40 Drew Sandler 34:00 24 20 0
42 Mike Gefell 26:00 24 19 LOSS
Totals: 60:00 48 39 0

Coaches

# Name Signature
Statistics Powered by