ACC Hockey League , Regular Season

UNC Chapel Hill

8

1 2 3 T
UNC Chapel Hill 4 2 2 8
Wake Forest University 1 1 2 4

Wake Forest University

4

Shots on Goal

Team 1 2 3 Total
UNC Chapel Hill 0 0 0 0
Wake Forest University 0 0 0 0

Power Plays

Team PP PIM
UNC Chapel Hill 0-0 0
Wake Forest University 0-0 0

UNC Chapel Hill

Skaters

# Name G A PIM GWG
2 Nicholas Keith 0 0 0 0
3 Ben Gurlitz 0 2 0 0
4 Sean Spero 0 3 0 0
6 Joe Baglio 1 1 0 0
9 Ben Sisemore 0 0 0 0
10 Brendan Radatovich 1 2 0 0
11 AJ Hamel 2 1 0 0
12 Vincent Boudreau 0 0 0 0
14 Kevin Travia 0 0 0 0
16 Jake Mayer 0 0 0 0
17 Lucie Kloak 0 0 0 0
18 Ricky Chen 0 1 0 0
19 Ian Hawkins 0 1 0 0
21 Nathan Haas 1 0 0 0
23 Jonah Graffius 0 0 0 0
25 Ed Baran 1 0 0 0
26 Ben Millar 1 1 0 0
27 Andrew Jordan 0 0 0 0
28 Chris Viau 0 1 0 0
Totals: 7 13 0 0

Goalies

# Name Min Sh Sv Dec
1 Gabriel Harousseau 20:00 15 13 0
31 Trent Holmes 40:00 21 19 WIN
Totals: 60:00 36 32 0

Coaches

# Name Signature

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 0 0 0 0
4 Kevin Ballerini 0 0 0 0
7 Matthew Cecchini 0 0 0 0
8 Nick Guenard 0 0 0 0
9 Kyle Saidnaway 0 0 0 0
9 Freddy Daley 0 0 0 0
10 Graham Shue 1 0 0 0
11 Duncan Brown 2 0 0 0
12 Henk Hartong 1 0 0 0
13 Robert Root 0 2 0 0
14 Ryan Smedley 0 0 0 0
16 Shawn Mihill 0 0 0 0
17 Ryan Ramsay 0 0 0 0
19 Brady Gales 0 0 0 0
20 Joe Macy 0 1 0 0
21 Sam Cantor 0 0 0 0
22 Patrick McCormick 0 1 0 0
24 Matt Sweeney 0 0 0 0
25 Ben Walker 0 0 0 0
26 Curtis Golden 0 0 0 0
27 Robbie Baldwin 0 0 0 0
28 Scott McKean 0 2 0 0
33 Jarrod Sonett 0 0 0 0
44 Kevin Olsen 0 0 0 0
55 Carl Laroe 0 0 0 0
72 Ryan O'Connell 0 0 0 0
89 Trevor Incledon 0 0 0 0
97 Jack Dordelman 0 0 0 0
99 Andrew Domonkos 0 0 0 0
Totals: 4 6 0 0

Goalies

# Name Min Sh Sv Dec
30 Corey Colangelo 60:00 0 0 LOSS
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by