ACC Hockey League , Regular Season

Elon University

1

1 2 3 T
Elon University 0 1 0 1
Wake Forest University 0 1 2 3

Wake Forest University

3

Shots on Goal

Team 1 2 3 Total
Elon University 0 0 0 0
Wake Forest University 0 0 0 0

Power Plays

Team PP PIM
Elon University 0-0 4
Wake Forest University 0-0 0

Elon University

Skaters

# Name G A PIM GWG
Demitri Marken 0 0 0 0
John MacDonald 0 0 0 0
Connor Martin 0 0 0 0
Aidan Bittinger-Esser 0 0 0 0
5 Ryan Hallahan 0 0 0 0
6 Bradley Marcolini 0 0 2 0
10 Mac McCann 0 0 0 0
11 Connor McCormick 0 0 0 0
14 Nick Garfield 0 1 0 0
17 Joe King 0 0 0 0
19 Sam Lancto 0 0 0 0
22 Hayden Lowry 0 0 0 0
22 Tony Boyle 0 0 0 0
26 John Vollmer 0 0 0 0
55 Drew Waetjen 0 0 0 0
77 Nick Urban 1 0 0 0
88 Matt Williamson 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
30 Michael Sebetic 60:00 0 0 LOSS
33 Colin Langham 0:00 0 0 0
Totals: 60:00 0 0 0

Coaches

# Name Signature

Wake Forest University

Skaters

# Name G A PIM GWG
3 John Hennessy 0 2 0 0
4 Kevin Ballerini 2 0 0 0
8 Nick Guenard 0 0 0 0
9 Kyle Saidnaway 0 0 0 0
10 Graham Shue 1 0 0 0
11 Duncan Brown 0 1 0 0
12 Henk Hartong 0 2 0 0
13 Robert Root 0 0 0 0
15 Charlie Jonas 0 0 0 0
16 Shawn Mihill 0 0 0 0
22 Patrick McCormick 0 0 0 0
24 Matt Sweeney 0 0 0 0
25 Ben Walker 0 0 0 0
26 Curtis Golden 0 0 0 0
28 Scott McKean 0 0 0 0
33 Jarrod Sonett 0 0 0 0
89 Trevor Incledon 0 1 0 0
99 Andrew Domonkos 0 0 0 0
Totals: 3 6 0 0

Goalies

# Name Min Sh Sv Dec
30 Corey Colangelo 60:00 30 28 WIN
Totals: 60:00 30 28 0

Coaches

# Name Signature
Statistics Powered by