ACC Hockey League , Regular Season

George Washington University

5

1 2 3 T
George Washington University 1 4 0 5
Georgetown University 2 3 2 7

Georgetown University

7

Shots on Goal

Team 1 2 3 Total
George Washington University 0 0 0 0
Georgetown University 0 0 0 0

Power Plays

Team PP PIM
George Washington University 1-5 22
Georgetown University 4-10 14

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 2 0 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 0 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 0 3 4 0
9 Yerkovich, Will 1 1 0 0
12 Ryan, Nicholas 3 0 4 0
16 Katsihtis, Alexander 0 0 2 0
17 Lessick, Jake 0 0 2 0
20 Zhang, Kevin 0 0 0 0
21 O'Connor, Tommy 1 0 0 0
23 Cyr, Richard 0 0 2 0
25 Terhar, Max 0 0 4 0
26 Gentile, Logan 0 0 0 0
27 Sam Powers 0 0 2 0
28 Finkler, Sam 0 1 0 0
29 Ferizovic, Ryan 0 0 0 0
Totals: 5 7 22 0

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 34 27 LOSS
35 Hershman, Neil 0:00 0 0 0
Totals: 60:00 34 27 0

Coaches

# Name Signature

Georgetown University

Skaters

# Name G A PIM GWG
2 Mike Pesce 0 1 0 0
3 Will Bukowski 0 3 0 0
4 Matt Tang 0 1 0 0
5 Brendan Winkler 0 0 2 0
7 Anthony Persico 0 0 0 0
9 Harrison Clifford 1 1 0 0
10 Chad Heal 2 1 4 0
13 Peter Hagerty 0 0 0 0
15 Rob Churchill 1 1 0 0
16 Luc Woodard 0 0 0 0
17 Mark Winter 0 0 0 0
18 Jeff Wong 0 0 0 0
19 Oliver Sippel 0 0 0 0
20 Rishi Kshatriya 0 1 0 0
21 Dan Shea 1 0 4 1
22 Craig Grossi 1 0 0 0
23 John Kelly 1 1 2 0
24 Aidan Neustadtl 0 0 2 0
Totals: 7 10 14 1

Goalies

# Name Min Sh Sv Dec
1 Josh Heckman 60:00 35 30 WIN
30 Benjamin Iguchi 0:00 0 0 0
Totals: 60:00 35 30 0

Coaches

# Name Signature
Statistics Powered by