ACC Hockey League , Regular Season

James Madison University M2

4

1 2 3 T
James Madison University M2 1 1 2 4
George Washington University 1 4 1 6

George Washington University

6

Shots on Goal

Team 1 2 3 Total
James Madison University M2 0 0 0 0
George Washington University 0 0 0 0

Power Plays

Team PP PIM
James Madison University M2 2-2 48
George Washington University 0-8 18

James Madison University M2

Skaters

# Name G A PIM GWG
3 Hunter Olson 0 0 0 0
4 Geoff Eckles 0 0 0 0
5 Stephen Garrell 0 1 0 0
7 Robert Souza 1 1 2 0
10 Grant Grieco 0 1 12 0
11 Ryan Suchsland 0 0 2 0
18 Robert Marut 0 1 0 0
19 Regis Mahoney 0 0 0 0
22 Justin Wolf 0 0 14 0
24 Mason Hauser 0 0 0 0
25 Evan Owens 0 1 2 0
26 Steve Pease 1 0 0 0
29 Keegan Kelly 1 2 2 0
45 Tyler Shaw 0 0 2 0
57 Alex Santoliquido 0 0 10 0
72 Ryan Scott 1 0 2 0
81 Rashid Aleemi 0 0 0 0
91 Mike Calcagni 0 0 0 0
Totals: 4 7 48 0

Goalies

# Name Min Sh Sv Dec
42 Mike Gefell 60:00 44 38 LOSS
57 Alex Santoliquido 0:00 0 0 0
Totals: 60:00 44 38 0

Coaches

# Name Signature

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 1 2 0
4 Smolev, Zack 0 0 2 0
5 Fruchter, Austin 1 2 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 1 3 0 0
9 Yerkovich, Will 0 0 2 0
12 Ryan, Nicholas 1 0 0 0
16 Katsihtis, Alexander 0 0 2 0
17 Lessick, Jake 2 0 0 1
20 Zhang, Kevin 0 1 0 0
21 O'Connor, Tommy 1 0 0 0
23 Cyr, Richard 0 0 2 0
25 Terhar, Max 0 0 0 0
26 Gentile, Logan 0 0 2 0
27 Sam Powers 0 0 2 0
28 Finkler, Sam 0 0 0 0
29 Ferizovic, Ryan 0 1 2 0
55 Sargent, Brian 0 0 0 0
Totals: 6 8 18 1

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 32 28 WIN
31 Nadell, Corey 0:00 0 0 0
Totals: 60:00 32 28 0

Coaches

# Name Signature
Statistics Powered by