ACC Hockey League , Regular Season

Duke University

3

1 2 3 T
Duke University 0 2 1 3
George Washington University 1 3 2 6

George Washington University

6

Shots on Goal

Team 1 2 3 Total
Duke University 0 0 0 0
George Washington University 0 0 0 0

Power Plays

Team PP PIM
Duke University 0-4 10
George Washington University 0-3 12

Duke University

Skaters

# Name G A PIM GWG
2 Myles Neumann 0 0 0 0
3 Alex Voloshin 0 1 2 0
6 Alex Montgomery 0 0 2 0
8 Nick Groszewski 0 0 0 0
10 Peter Ahl 0 0 0 0
11 Thomas Cahill III 0 0 0 0
12 Peter Galindez 0 0 0 0
14 Mike Schahfer 0 0 0 0
15 Joe Lilien 0 0 0 0
16 Travis Buck 1 0 0 0
18 Mike Doherty 1 0 2 0
19 Ben Berger 0 0 0 0
22 Kenny Berkowitz 0 0 0 0
23 Kevin Brooke 0 1 4 0
24 Chad Curd 0 0 0 0
26 Mac Karnuta 0 0 0 0
62 Andrew Lee 1 1 0 0
Totals: 3 3 10 0

Goalies

# Name Min Sh Sv Dec
1 Albert Antar 0:00 0 0 0
30 Nick Barra 60:00 42 36 LOSS
Totals: 60:00 42 36 0

Coaches

# Name Signature

George Washington University

Skaters

# Name G A PIM GWG
2 Whiffen, Matt 0 0 2 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 1 2 0
7 Boyes, Christoper 0 0 0 0
8 Yerkovich, Luke 2 1 0 1
9 Yerkovich, Will 0 1 2 0
12 Ryan, Nicholas 1 1 0 0
14 Varley, Connor 0 0 0 0
16 Katsihtis, Alexander 0 1 2 0
17 Lessick, Jake 1 2 2 0
20 Zhang, Kevin 1 1 0 0
21 O'Connor, Tommy 0 0 0 0
23 Cyr, Richard 0 0 0 0
25 Terhar, Max 1 1 0 0
26 Gentile, Logan 0 0 0 0
27 Sam Powers 0 0 2 0
28 Finkler, Sam 0 0 0 0
55 Sargent, Brian 0 0 0 0
Totals: 6 9 12 1

Goalies

# Name Min Sh Sv Dec
1 Cleary, Dylan 60:00 25 22 WIN
35 Astorga, Alec 0:00 0 0 0
Totals: 60:00 25 22 0

Coaches

# Name Signature
Statistics Powered by