ACC Hockey League , Regular Season

Elon University

2

1 2 3 T
Elon University 1 1 0 2
Wake Forest University 0 1 2 3

Wake Forest University

3

Shots on Goal

Team 1 2 3 Total
Elon University 0 0 0 0
Wake Forest University 0 0 0 0

Power Plays

Team PP PIM
Elon University 0-3 6
Wake Forest University 0-3 0

Elon University

Skaters

# Name G A PIM GWG
2 Drew Waetjen 0 0 0 0
3 Bradley Marcolini 0 0 2 0
4 Hagan Otto 0 0 0 0
6 Danato Tempesta 0 0 2 0
7 Charlie Pippert 0 0 0 0
8 Nick Urban 0 0 0 0
9 Sam Sarath 2 1 0 0
10 Matt Martens 0 0 0 0
11 Andrew Kleinert 0 0 0 0
15 Reid Kugler 0 0 0 0
18 John MacDonald 0 0 0 0
22 Hayden Lowry 0 0 0 0
23 Kyle Amato 0 0 0 0
40 Michael Sebetic 0 0 0 0
55 Connor McCormick 0 0 0 0
77 Reed Doerler 0 0 0 0
88 Matthew Williamson 0 0 2 0
90 Charles Patriquin 0 0 0 0
95 Demitri Marken 0 0 0 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
40 Michael Sebetic 60:00 27 24 LOSS
Totals: 60:00 27 24 0

Coaches

# Name Signature

Wake Forest University

Skaters

# Name G A PIM GWG
4 Blake Mueller 0 1 0 0
7 Matthew Cecchini 0 0 0 0
9 Macrae Robertson 0 0 0 0
14 Eric Khalouf 1 0 0 0
21 Matt Solviletti 0 0 0 0
44 Tyler Potts 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by