ACC Hockey League , Regular Season

Elon University

4

1 2 3 T
Elon University 2 1 1 4
US Naval Academy 0 1 0 1

US Naval Academy

1

Shots on Goal

Team 1 2 3 Total
Elon University 0 0 0 0
US Naval Academy 0 0 0 0

Power Plays

Team PP PIM
Elon University 0-0 4
US Naval Academy 0-0 4

Elon University

Skaters

# Name G A PIM GWG
2 Drew Waetjen 0 0 2 0
7 Charlie Pippert 0 1 0 0
9 Sam Sarath 3 0 0 1
10 Matt Martens 1 0 0 0
11 Andrew Kleinert 0 0 0 0
15 Reid Kugler 0 1 0 0
17 Aidan Bittinger-Esser 0 0 0 0
18 John MacDonald 0 0 0 0
23 Kyle Amato 0 0 0 0
26 Alec Knupp 0 0 0 0
29 Stephen Schwab 0 0 0 0
40 Michael Sebetic 0 0 0 0
55 Connor McCormick 0 0 2 0
77 Reed Doerler 0 0 0 0
88 Matthew Williamson 0 1 0 0
90 Charles Patriquin 0 0 0 0
95 Demitri Marken 0 1 0 0
Totals: 4 4 4 1

Goalies

# Name Min Sh Sv Dec
40 Michael Sebetic 60:00 28 27 WIN
Totals: 60:00 28 27 0

Coaches

# Name Signature

US Naval Academy

Skaters

# Name G A PIM GWG
4 Thomas Phillips 0 0 0 0
5 Jonathan Daus 0 0 0 0
6 Strom Ossenmacher 0 0 0 0
7 Derek Golembrosky 1 0 0 0
8 Aidan Reilly 0 0 0 0
9 Jon Smith 0 0 0 0
10 Anthony Pluchino 0 0 0 0
11 Daniel Wild 0 0 2 0
12 Michael Burke 0 0 0 0
13 Luke Ostrowski 0 0 0 0
14 Michael Foschi 0 0 0 0
16 Cameron Dean 0 0 0 0
18 Bennett Lambert 0 0 0 0
20 Jack Mclaughlin 0 0 2 0
21 Tyler Chema 0 0 0 0
23 Daniel Fisher 0 0 0 0
26 Peter Huang 0 0 0 0
28 Sal Ciolino 0 0 0 0
29 Mark Hanson 0 0 0 0
Totals: 1 0 4 0

Goalies

# Name Min Sh Sv Dec
35 Mitch Stangel 60:00 40 36 LOSS
Totals: 60:00 40 36 0

Coaches

# Name Signature
Statistics Powered by