ACC Hockey League , Regular Season

George Washington University

6

1 2 3 T
George Washington University 1 3 2 6
US Naval Academy 1 0 0 1

US Naval Academy

1

Shots on Goal

Team 1 2 3 Total
George Washington University 0 0 0 0
US Naval Academy 0 0 0 0

Power Plays

Team PP PIM
George Washington University 0-3 8
US Naval Academy 0-4 6

George Washington University

Skaters

# Name G A PIM GWG
2 Celani, Nick 0 1 0 0
3 Zhang, Kevin 2 2 2 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 0 0 0
8 Yerkovich, Alec 0 0 0 0
9 Yerkovich, Will 1 0 0 0
10 Ryan, Nicholas 0 0 2 0
11 Micciche, Adam 0 0 0 0
13 Rebollar, Diego 0 0 0 0
14 Varley, Connor 0 0 2 0
16 Katsihtis, Alexander 0 0 2 0
17 Lessick, Jake 0 4 0 0
21 O'Connor, Tommy 0 0 0 0
26 Gentile, Logan 0 0 0 0
44 Wright, John 0 0 0 0
55 Sargent, Brian 1 0 0 0
77 Ahn, Jin 0 0 0 0
88 Weinberg, Alec 2 2 0 1
Totals: 6 9 8 1

Goalies

# Name Min Sh Sv Dec
35 Astorga, Alec 60:00 28 27 WIN
Totals: 60:00 28 27 0

Coaches

# Name Signature

US Naval Academy

Skaters

# Name G A PIM GWG
4 Thomas Phillips 0 0 2 0
5 Jonathan Daus 0 0 0 0
6 Strom Ossenmacher 0 0 0 0
7 Derek Golembrosky 0 0 0 0
8 Aidan Reilly 0 0 0 0
9 Jon Smith 0 0 0 0
11 Daniel Wild 0 0 0 0
12 Michael Burke 0 0 0 0
14 Michael Foschi 0 0 0 0
16 Cameron Dean 0 0 0 0
18 Bennett Lambert 0 0 2 0
20 Jack Mclaughlin 0 0 2 0
21 Tyler Chema 0 1 0 0
23 Daniel Fisher 0 0 0 0
28 Sal Ciolino 0 0 0 0
29 Mark Hanson 1 0 0 0
32 Ryan Mcclellan 0 1 0 0
Totals: 1 2 6 0

Goalies

# Name Min Sh Sv Dec
35 Mitch Stangel 60:00 46 40 LOSS
Totals: 60:00 46 40 0

Coaches

# Name Signature
Statistics Powered by