ACC Hockey League , Regular Season

US Naval Academy

5

1 2 3 T
US Naval Academy 0 2 3 5
George Washington University 1 2 0 3

George Washington University

3

Shots on Goal

Team 1 2 3 Total
US Naval Academy 0 0 0 0
George Washington University 0 0 0 0

Power Plays

Team PP PIM
US Naval Academy 0-4 10
George Washington University 0-4 10

US Naval Academy

Skaters

# Name G A PIM GWG
4 Thomas Phillips 0 0 2 0
5 Jonathan Daus 0 1 0 0
6 Strom Ossenmacher 0 3 0 0
8 Aidan Reilly 1 1 0 0
10 Anthony Pluchino 0 0 0 0
11 Daniel Wild 0 0 0 0
12 Michael Burke 0 0 2 0
13 Luke Ostrowski 0 1 0 0
14 Michael Foschi 1 0 2 1
16 Cameron Dean 0 1 0 0
18 Bennett Lambert 0 0 4 0
19 Samuel Richard 0 0 0 0
20 Jack Mclaughlin 0 0 0 0
21 Tyler Chema 0 0 0 0
23 Daniel Fisher 3 0 0 0
28 Sal Ciolino 0 0 0 0
Totals: 5 7 10 1

Goalies

# Name Min Sh Sv Dec
30 Thatcher Givens 60:00 33 30 WIN
Totals: 60:00 33 30 0

Coaches

# Name Signature

George Washington University

Skaters

# Name G A PIM GWG
2 Celani, Nick 0 0 0 0
3 Zhang, Kevin 0 0 0 0
4 Smolev, Zack 0 0 0 0
5 Fruchter, Austin 0 1 2 0
8 Yerkovich, Alec 0 0 0 0
9 Yerkovich, Will 1 0 2 0
10 Ryan, Nicholas 1 1 2 0
10 Frongillo, Joseph 0 0 0 0
11 Micciche, Adam 0 0 0 0
13 Rebollar, Diego 0 0 0 0
16 Katsihtis, Alexander 0 1 0 0
17 Lessick, Jake 1 2 0 0
21 Schwender, Eric 0 0 0 0
22 Bean, Christopher 0 0 0 0
77 Ahn, Jin 0 0 4 0
Totals: 3 5 10 0

Goalies

# Name Min Sh Sv Dec
35 Astorga, Alec 60:00 35 31 LOSS
Totals: 60:00 35 31 0

Coaches

# Name Signature
Statistics Powered by