skip navigation

James Madison University M2

Regular Season 2015-2016
2015-2016 x Regular Season

Wake Forest University 0

James Madison University M2 4

1 2 3 T
Wake Forest University 0 0 0 0
James Madison University M2 2 1 1 4

Game Totals

SCORING 1 2 3 T
Wake Forest University 0 0 0 0
James Madison University M2 2 1 1 4
POWER PLAYS
Wake Forest University 0 for 0 (0.0%)
James Madison University M2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wake Forest University - - - 0
James Madison University M2 - - - 0
PENALTIES
Wake Forest University 0 minutes on 0 infractions
James Madison University M2 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wake Forest University Skaters

# Name G A PTS SOG PIM + / -
3 John Hennessy 0 0 0 0 0 0
4 Kevin Ballerini 0 0 0 0 0 0
7 Matthew Cecchini 0 0 0 0 0 0
8 Nick Guenard 0 0 0 0 0 0
9 Freddy Daley 0 0 0 0 0 0
9 Kyle Saidnaway 0 0 0 0 0 0
10 Graham Shue 0 0 0 0 0 0
11 Duncan Brown 0 0 0 0 0 0
12 Henk Hartong 0 0 0 0 0 0
13 Robert Root 0 0 0 0 0 0
14 Ryan Smedley 0 0 0 0 0 0
17 Ryan Ramsay 0 0 0 0 0 0
19 Brady Gales 0 0 0 0 0 0
20 Joe Macy 0 0 0 0 0 0
21 Sam Cantor 0 0 0 0 0 0
22 Patrick McCormick 0 0 0 0 0 0
24 Matt Sweeney 0 0 0 0 0 0
25 Ben Walker 0 0 0 0 0 0
26 Curtis Golden 0 0 0 0 0 0
27 Robbie Baldwin 0 0 0 0 0 0
28 Scott McKean 0 0 0 0 0 0
33 Jarrod Sonett 0 0 0 0 0 0
44 Kevin Olsen 0 0 0 0 0 0
55 Carl Laroe 0 0 0 0 0 0
72 Ryan O'Connell 0 0 0 0 0 0
89 Trevor Incledon 0 0 0 0 0 0
97 Jack Dordelman 0 0 0 0 0 0
99 Andrew Domonkos 0 0 0 0 0 0
Totals 0 0 0 0 0

James Madison University M2 Skaters

# Name G A PTS SOG PIM + / -
2 Connor Keelan 0 1 1 0 2 0
3 Hunter Olson 0 0 0 0 0 0
4 Geoff Eckles 0 0 0 0 2 0
5 Stephen Garrell 0 1 1 0 2 0
7 Robert Souza 1 0 1 0 0 0
9 Brian Groener 0 1 1 0 0 0
10 Grant Grieco 0 0 0 0 0 0
11 Ryan Suchsland 0 1 1 0 0 0
17 Dave Madonn 0 1 1 0 0 0
18 Robert Marut 0 0 0 0 0 0
21 Blaise Hudak 1 0 1 0 0 0
22 Justin Wolf 1 0 1 0 0 0
24 Mason Hauser 0 0 0 0 0 0
25 Evan Owens 0 1 1 0 4 0
26 Steve Pease 0 0 0 0 0 0
29 Keegan Kelly 1 1 2 0 0 0
45 Tyler Shaw 0 0 0 0 0 0
Totals 4 7 11 0 10

Wake Forest University Goalies

# Name MIN SOG SV GA SV %
40 David Ostrowski 60:00 37 33 4 .892
Totals 60:00 37 33 4 .892

James Madison University M2 Goalies

# Name MIN SOG SV GA SV %
40 Drew Sandler 0:00 0 0 0 .000
42 Mike Gefell 60:00 26 26 0 1.000
Totals 60:00 26 26 0 1.000

Game Details