| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UNC Chapel Hill | 0 | 0 | 3 | 3 |
| Wake Forest University M2 | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNC Chapel Hill | 0 | 0 | 3 | 3 |
| Wake Forest University M2 | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| UNC Chapel Hill | 0 for 5 (0.0%) |
| Wake Forest University M2 | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNC Chapel Hill | - | - | - | 0 |
| Wake Forest University M2 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| UNC Chapel Hill | 0 minutes on 0 infractions |
| Wake Forest University M2 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Blake Mueller | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Matthew Cecchini | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Eric Khalouf | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Tyler Potts | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 0 | 5 | 5 | 0 | 0 |