skip navigation

US Naval Academy

Regular Season 2016-2017
2016-2017 x Regular Season

US Naval Academy 4

George Washington University 9

1 2 3 T
US Naval Academy 1 1 2 4
George Washington University 4 3 2 9

Game Totals

SCORING 1 2 3 T
US Naval Academy 1 1 2 4
George Washington University 4 3 2 9
POWER PLAYS
US Naval Academy 0 for 5 (0.0%)
George Washington University 0 for 4 (0.0%)
SHOTS 1 2 3 T
US Naval Academy - - - 0
George Washington University - - - 0
PENALTIES
US Naval Academy 10 minutes on 5 infractions
George Washington University 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

US Naval Academy Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Phillips 1 0 1 0 2 0
5 Jonathan Daus 0 0 0 0 0 0
6 Strom Ossenmacher 1 1 2 0 0 0
7 Derek Golembrosky 0 0 0 0 2 0
8 Aidan Reilly 1 0 1 0 0 0
9 Jon Smith 0 0 0 0 2 0
10 Anthony Pluchino 0 0 0 0 0 0
11 Daniel Wild 0 0 0 0 2 0
12 Michael Burke 0 0 0 0 0 0
13 Luke Ostrowski 0 0 0 0 0 0
16 Cameron Dean 0 0 0 0 0 0
18 Bennett Lambert 0 1 1 0 0 0
20 Jack Mclaughlin 0 0 0 0 0 0
21 Tyler Chema 0 0 0 0 2 0
23 Daniel Fisher 0 0 0 0 0 0
28 Sal Ciolino 0 1 1 0 0 0
29 Mark Hanson 0 1 1 0 0 0
32 Ryan Mcclellan 1 0 1 0 0 0
Totals 4 4 8 0 10

George Washington University Skaters

# Name G A PTS SOG PIM + / -
2 Celani, Nick 0 0 0 0 2 0
3 Zhang, Kevin 0 4 4 0 0 0
4 Smolev, Zack 0 1 1 0 0 0
5 Fruchter, Austin 0 0 0 0 0 0
8 Yerkovich, Alec 2 1 3 0 2 0
9 Yerkovich, Will 1 1 2 0 2 0
10 Ryan, Nicholas 0 0 0 0 2 0
13 Rebollar, Diego 0 0 0 0 0 0
14 Varley, Connor 1 0 1 0 0 0
16 Katsihtis, Alexander 0 2 2 0 2 0
17 Lessick, Jake 2 1 3 0 0 0
21 O'Connor, Tommy 0 0 0 0 0 0
21 Schwender, Eric 0 0 0 0 2 0
22 Bean, Christopher 0 0 0 0 0 0
44 Wright, John 0 0 0 0 0 0
55 Sargent, Brian 1 3 4 0 0 0
77 Ahn, Jin 0 0 0 0 0 0
88 Weinberg, Alec 2 3 5 0 0 0
Totals 9 16 25 0 12

US Naval Academy Goalies

# Name MIN SOG SV GA SV %
35 Mitch Stangel 60:00 39 30 9 .769
Totals 60:00 39 30 9 .769

George Washington University Goalies

# Name MIN SOG SV GA SV %
30 Berner, Benjamin 20:00 12 10 2 .833
35 Astorga, Alec 40:00 22 20 2 .909
Totals 60:00 34 30 4 .882

Game Details