1 | 2 | 3 | T | |
---|---|---|---|---|
George Washington University | 8 | 4 | 7 | 19 |
High Point University M2A | 0 | 3 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
George Washington University | 8 | 4 | 7 | 19 |
High Point University M2A | 0 | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
George Washington University | 1 for 2 (50.0%) |
High Point University M2A | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
George Washington University | - | - | - | 0 |
High Point University M2A | - | - | - | 0 |
PENALTIES | |
---|---|
George Washington University | 6 minutes on 3 infractions |
High Point University M2A | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Frongillo, Joseph | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Fruchter, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Storer, Justin | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Yerkovich, Alec | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Yerkovich, Will | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Ryan, Nicholas | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Varley, Connor | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Celani, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O'Connor, Tommy | 1 | 2 | 3 | 0 | 0 | 0 |
24 | McGeary, Jack | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Smolev, Zack | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Kirby, Samuel | 1 | 1 | 2 | 0 | 0 | 0 |
56 | Rice, Ryan | 1 | 1 | 2 | 0 | 0 | 0 |
58 | Katsihtis, Alexander | 1 | 0 | 1 | 0 | 2 | 0 |
72 | Zhang, Kevin | 1 | 4 | 5 | 0 | 0 | 0 |
77 | Ahn, Jin | 1 | 1 | 2 | 0 | 0 | 0 |
87 | Rapoza, Cameron | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Weinberg, Alec | 5 | 3 | 8 | 0 | 0 | 0 |
Totals | 19 | 19 | 38 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nadell, Corey | 40:00 | 22 | 19 | 3 | .864 |
32 | Soar, Daniel | 20:00 | 8 | 6 | 2 | .750 |
Totals | 60:00 | 30 | 25 | 5 | .833 |
ACC/SR Tournament