skip navigation

George Washington University

Regular Season 2017-2018
2017-2018 x Regular Season

Micciche, Adam

14 · D

Brewer, Adam

29 · F

Astorga, Alec

0 · G

Weinberg, Alec

88 · F

Yerkovich, Alec

8 · F

Katsihtis, Alexander

58 · D

Fruchter, Austin

5 · D

David Baratta

·

Berner, Benjamin

30 · G

Sargent, Brian

55 · F

Rapoza, Cameron

87 · F

Bean, Christopher

19 · F

Varley, Connor

11 · F

Nadell, Corey

31 · G

Soar, Daniel

32 · G

Rebollar, Diego

13 · F

Korpela, Elias

99 · F

Schwender, Eric

23 · D

McGeary, Jack

24 · D

Ahn, Jin

77 · F

Wright, John

3 · D

Frongillo, Joseph

2 · F

Storer, Justin

7 · F

Zhang, Kevin

72 · F

Gentile, Logan

26 · D

Ryan, Nicholas

10 · F

Celani, Nick

17 · F

Rice, Ryan

56 · D

Kirby, Samuel

44 · D

Chung, Sun Oh

73 · F

O'Connor, Tommy

21 · F

Yerkovich, Will

9 · F

Smolev, Zack

27 · D

Nadell, Corey #31·G George Washington University · 2017-2018

Home Town Short Hills, NJ
Height 5'10"
Weight 175
Academic Year 2018

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/30/2017 W 6-2 Virginia Tech 1 60:00 1 0 0 39 37 2 2.00 .949 0
10/07/2017 W 19-5 at High Point University M2A 1 40:00 1 0 0 22 19 3 4.50 .864 0
10/08/2017 W 5-3 at Wake Forest University M2 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2017 W 9-3 US Naval Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/27/2017 W 6-4 Georgetown University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/03/2017 W 5-3 James Madison University M2 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2017 L 3-4 at Millersville 1 60:31 0 1 0 39 35 4 3.97 .897 0
12/02/2017 L 1-9 at Maryland 1 60:00 0 1 0 39 30 9 9.00 .769 0
01/20/2018 W 11-7 West Virginia 1 12:22 0 0 0 10 10 0 0.00 1.000 0
01/26/2018 L 2-5 at The College of New Jersey 1 60:00 0 1 0 32 28 4 4.00 .875 0
01/27/2018 L 1-5 at Villanova 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2018 W 3-2 Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2018 L 4-7 at Georgetown University 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2018 L 2-4 UNC Charlotte 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 292:53 2 3 0 181 159 22 4.51 .878 0
2017-2018 Totals 14 292:53 2 3 0 181 159 22 4.51 .878 0
- NO STATS AVAILABLE -