skip navigation

Elon University

Regular Season 2015-2016
2015-2016 x Regular Season

Rich Arnesen

·

Riley Backenstoe

4 · F

Zack Barrett

15 · F

Nick Berntsen

· F

Aidan Bittinger-Esser

· F

Tony Boyle

22 · F

Colton Cadarette

·

Brian Cassidy

· F

Cam Ciesielski

· F

Paul Cormier

·

Ian Crowley

4 · F

Maxx Forti

71 · F

Nick Garfield

14 · D

Patrick Gerjarusak

15 · F

Ryan Hallahan

5 · F

Duncan Harvey

23 · D/F

Garrett Johnston

40 · G

Joe King

17 · F

Sam Lancto

19 · F

Colin Langham

33 · G

Hayden Lowry

22 · F

John MacDonald

· F

Tom MacDonald

· F

Bradley Marcolini

6 · D

Demitri Marken

· F

Connor Martin

· D

Mac McCann

10 · D

Connor McCormick

11 · F

Rachel McGovern

· F

Max Mueffelmann

· F

Hagan Otto

12 · D

Alex Pagliaro

17 · F

Nate Ringer

· F

Sam Sarath

9 · F

Michael Sebetic

30 · G

Conor Sharlop

2 · D

Kerry Sheehan-Delaney

· F

Michael Somerby

· F

Nick Urban

77 · F

John Vollmer

26 · D

Drew Waetjen

55 · F

Evan Weisburger

7 · F

Matt Williamson

88 · F

Griffin Wolno

8 · D

Garrett Johnston #40·G

Date of Birth 05/09/1994
Home Town Newtown Square, PA
Height 5'8"
Weight 145
Academic Year 4th yr

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/11/2015 L 4-6 at UNC-Wilmington 1 36:38 0 1 0 35 29 6 9.83 .829 0
09/19/2015 L 3-4 at UNC Charlotte 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/26/2015 L 2-4 NC State University 1 60:00 0 1 0 44 40 4 4.00 .909 0
10/09/2015 T 4-4 at George Washington University 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2015 W 7-2 University of Pennsylvania 1 60:00 1 0 0 33 31 2 2.00 .939 0
10/11/2015 W 5-2 Georgetown University 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/17/2015 L 2-8 at NC State University 1 50:46 0 1 0 38 30 8 9.46 .789 0
10/31/2015 W 8-1 at High Point University M2A 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/07/2015 L 1-9 at Duke University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2015 L 2-9 U Tennessee 1 60:00 0 1 0 32 23 9 9.00 .719 0
11/20/2015 L 3-4 Duke University 1 60:00 0 1 0 29 25 4 4.00 .862 0
11/21/2015 L 2-7 at Cincinnati 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2015 L 3-4 High Point University M2A 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2015 L 1-7 Virginia Tech 1 60:00 0 1 0 36 29 7 7.00 .806 0
01/15/2016 L 1-3 NC State University 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2016 L 4-12 UNC Chapel Hill 1 40:00 0 1 0 28 20 8 12.00 .714 0
01/29/2016 T 3-3 at James Madison University M2 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2016 L 2-5 at Liberty University D3 1 60:00 0 1 0 40 35 5 5.00 .875 0
02/19/2016 L 2-6 UNC Chapel Hill 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 487:24 1 8 0 315 262 53 6.52 .832 0
2015-2016 Totals 19 487:24 1 8 0 315 262 53 6.52 .832 0

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
09/26/2015 L 2-4 NC State University 1 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0 0