skip navigation

Duke University

Regular Season 2015-2016
2015-2016 x Regular Season

Peter Ahl

10 · F

Albert Antar

1 · G

Nick Barra

30 · G

Ben Berger

19 · D

Kenny Berkowitz

22 · F

Kevin Brooke

23 · F

Travis Buck

16 · F

Thomas Cahill III

11 · D

Chad Curd

24 · D

Alex Deckey

29 · G

Mike Doherty

18 · F

Peter Galindez

12 · F

Nick Groszewski

8 · F

Mac Karnuta

26 · D

Andrew Lee

62 · F

Joe Lilien

15 · F

Alex Montgomery

6 · F

Myles Neumann

2 · D

Mike Schahfer

14 · F

Brent Selman

·

Bill Trofi

·

Alex Voloshin

3 · F

Nick Barra #30·G

Date of Birth 04/12/1997
Home Town Detroit, MI
Height 5'11
Weight 175
Academic Year Freshman

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/19/2015 L 3-4 Clemson 1 60:00 0 1 0 34 30 4 4.00 .882 0
09/25/2015 W 5-2 Charleston 1 60:00 1 0 0 36 34 2 2.00 .944 0
10/02/2015 L 1-6 at Georgia Tech 1 40:00 0 1 0 28 23 5 7.50 .821 0
10/03/2015 L 2-11 Notre Dame 1 30:00 0 1 0 40 33 7 14.00 .825 0
10/04/2015 W 5-2 Northwestern 1 60:00 1 0 0 34 32 2 2.00 .941 0
10/09/2015 W 6-3 University of Pennsylvania 1 60:00 1 0 0 26 23 3 3.00 .885 0
10/10/2015 W 8-3 at Saint Joseph's University 1 60:00 1 0 0 45 42 3 3.00 .933 0
10/11/2015 L 2-6 NC State University 1 60:00 0 1 0 0 0 0 0.00 .000 0
10/17/2015 W 5-1 at James Madison University M2 1 60:00 1 0 0 22 21 1 1.00 .955 0
10/24/2015 L 5-9 University of Virginia 1 60:00 0 1 0 0 0 0 0.00 .000 0
11/06/2015 W 7-3 High Point University M2A 1 30:00 1 0 0 0 0 0 0.00 .000 0
11/07/2015 W 9-1 Elon University 1 60:00 1 0 0 38 37 1 1.00 .974 0
11/11/2015 L 3-6 UNC Chapel Hill 1 60:00 0 1 0 29 25 4 4.00 .862 0
11/20/2015 W 4-3 at Elon University 1 60:00 1 0 0 49 46 3 3.00 .939 0
11/22/2015 L 6-7 Eastern Kentucky 1 60:00 0 0 0 41 35 6 6.00 .854 0
01/27/2016 L 3-4 Elon University 1 60:00 0 1 0 49 45 4 4.00 .918 0
01/29/2016 L 1-6 at NC State University 1 60:00 0 1 0 74 68 6 6.00 .919 0
02/06/2016 T 3-3 at UNC Chapel Hill 1 65:00 0 0 1 40 37 3 2.77 .925 0
02/19/2016 L 3-6 at George Washington University 1 60:00 0 1 0 42 36 6 6.00 .857 0
Regular Season Totals 19 1065:00 8 9 1 627 567 60 3.38 .904 0
2015-2016 Totals 19 1065:00 8 9 1 627 567 60 3.38 .904 0

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
10/10/2015 W 8-3 at Saint Joseph's University 1 0 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 0 2 0
2015-2016 Totals 1 0 0 0 0 0 0 2 0