skip navigation

George Washington University

Regular Season 2015-2016
2015-2016 x Regular Season

Astorga, Alec

35 · G

Weinberg, Alec

88 · F

Katsihtis, Alexander

16 · D

Fruchter, Austin

5 · D

Sargent, Brian

55 · F

Boyes, Christoper

7 · F

Perugini, Christopher

13 · F

Varley, Connor

14 · F

Nadell, Corey

31 · G

Baratta, David

·

Cleary, Dylan

1 · G

Lessick, Jake

17 · F

Grogan, John

19 · D

Schloen, John

6 · D

Moynihan, Jonathan

·

Zhang, Kevin

20 · F

Gentile, Logan

26 · D

Yerkovich, Luke

8 · F

Whiffen, Matt

2 · D

Terhar, Max

25 · F

Hershman, Neil

35 · G

Ryan, Nicholas

12 · F

Zlatopolsky, Nikita

77 · D

Sam Powers

27 · D

Cyr, Richard

23 · F

Ferizovic, Ryan

29 · F

Finkler, Sam

28 · F

Evans, Samuel

30 · G

O'Connor, Tommy

21 · F

Yerkovich, Will

9 · F

Smolev, Zack

4 · D

Astorga, Alec #35·G George Washington University · 2015-2016

Home Town Nutley, NJ
Height 5'9"
Weight 165
Academic Year 2019

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/25/2015 W 19-2 Catholic Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/26/2015 W 10-1 Catholic Cardinals 1 60:00 1 0 0 12 11 1 1.00 .917 0
10/02/2015 W 6-1 Holy Cross 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2015 W 5-4 Wake Forest University 1 60:00 1 0 0 30 26 4 4.00 .867 0
10/16/2015 W 10-7 George Mason 1 31:03 0 0 0 20 19 1 1.93 .950 0
10/23/2015 W 6-3 Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2015 W 6-2 US Naval Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/07/2015 L 3-4 Georgetown University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2015 L 4-5 at West Chester Golden Rams 1 63:51 0 1 0 37 32 5 4.70 .865 0
11/14/2015 L 1-3 at Saint Joseph's University 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2016 W 4-2 Johns Hopkins Blue Jays 1 60:00 1 0 0 19 17 2 2.00 .895 0
02/05/2016 L 3-4 University of Virginia 1 60:00 0 1 0 30 26 4 4.00 .867 0
02/06/2016 W 5-3 at James Madison University M2 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/13/2016 W 6-5 University of Virginia 1 60:00 1 0 0 39 34 5 5.00 .872 0
02/19/2016 W 6-3 Duke University 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2016 W 6-5 University of Virginia 1 25:50 1 0 0 15 15 0 0.00 1.000 0
02/21/2016 W 8-7 NC State University 1 60:00 1 0 0 47 40 7 7.00 .851 0
Regular Season Totals 17 480:44 6 2 0 249 220 29 3.62 .884 0
2015-2016 Totals 17 480:44 6 2 0 249 220 29 3.62 .884 0
- NO STATS AVAILABLE -