skip navigation

Capitol

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Lessick, Jake GWU 23 18 26 44 2 0 2 4 3
25 Terhar, Max GWU 22 26 14 40 5 1 9 20 1
8 Yerkovich, Luke GWU 23 9 24 33 0 0 8 32 1
20 Zhang, Kevin GWU 22 13 20 33 3 0 2 6 0
12 Ryan, Nicholas GWU 22 19 11 30 0 0 9 18 3
3 Zachary Philiph USNA 20 2 24 26 0 0 1 8 0
9 Yerkovich, Will GWU 23 12 13 25 6 0 11 24 2
16 Katsihtis, Alexander GWU 23 6 15 21 3 0 19 41 2
8 Matt Stamler USNA 8 8 10 18 0 0 0 6 0
5 Fruchter, Austin GWU 22 1 16 17 0 0 16 44 0
23 Cyr, Richard GWU 22 4 10 14 1 0 7 23 0
13 Anthony Pluchino USNA 20 5 8 13 0 0 0 16 0
11 Diego Kleckner USNA 20 5 8 13 0 0 1 15 1
88 Weinberg, Alec GWU 3 6 6 12 3 0 2 4 1
32 Ryan F. McClellan USNA 10 8 3 11 0 0 0 0 0
13 Perugini, Christopher GWU 13 5 6 11 0 0 1 2 0
27 Sam Powers GWU 21 0 11 11 0 0 9 18 0
28 Strom Ossenmacher USNA 18 2 8 10 0 0 0 8 0
34 Barrett Sogard USNA 13 6 4 10 0 0 1 27 0
21 Matthew Metzdorff USNA 7 4 5 9 0 0 0 8 0
23 Michael Burkard USNA 20 6 3 9 1 0 0 8 1
18 Jacob DeCelles USNA 20 5 4 9 2 0 0 12 0
23 John Kelly GU 5 4 4 8 0 0 3 8 0
16 Ross Hogan USNA 19 3 5 8 0 0 1 32 0
2 Whiffen, Matt GWU 22 2 6 8 0 0 3 6 0
29 Ferizovic, Ryan GWU 15 4 3 7 0 0 6 20 2
4 Smolev, Zack GWU 18 2 5 7 1 0 5 27 0
7 Mark Serbent USNA 18 4 3 7 0 0 0 8 0
4 Thomas Phillips USNA 8 2 5 7 0 1 0 8 0
28 Finkler, Sam GWU 22 3 3 6 0 0 5 14 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Cleary, Dylan GWU 18 856:04 7 4 1 510 457 53 3.71 .896 0
35 Astorga, Alec GWU 17 480:44 6 2 0 249 220 29 3.62 .884 0
1 Thatcher Givens USNA 10 595:00 4 6 0 288 258 30 3.03 .896 1
31 Mitch Stangel USNA 10 547:40 4 5 0 252 226 26 2.85 .897 3
1 Josh Heckman GU 4 180:00 2 1 0 90 79 11 3.67 .878 0
30 Benjamin Iguchi GU 4 120:00 2 0 0 58 52 6 3.00 .897 0
31 Nadell, Corey GWU 5 60:00 1 0 0 40 34 6 6.00 .850 0
30 Luke Markus USNA 1 60:00 1 0 0 28 26 2 2.00 .929 0
35 Hershman, Neil GWU 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Evans, Samuel GWU 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Lessick, Jake GWU 9 6 7 13 0 0 0 0 0
25 Terhar, Max GWU 9 8 4 12 1 0 2 6 0
12 Ryan, Nicholas GWU 8 4 5 9 0 0 4 8 2
9 Yerkovich, Will GWU 9 4 5 9 4 0 5 10 1
20 Zhang, Kevin GWU 8 5 4 9 2 0 1 2 0
11 Diego Kleckner USNA 9 3 4 7 0 0 1 7 1
3 Zachary Philiph USNA 9 1 6 7 0 0 1 4 0
8 Matt Stamler USNA 2 2 5 7 0 0 0 4 0
23 John Kelly GU 4 3 3 6 0 0 2 6 0
18 Jacob DeCelles USNA 9 3 2 5 1 0 0 8 0
4 Matt Tang GU 4 1 4 5 0 0 0 0 0
16 Katsihtis, Alexander GWU 9 2 3 5 1 0 6 15 1
8 Yerkovich, Luke GWU 9 2 2 4 0 0 3 8 0
12 Richard Winter III USNA 6 1 3 4 0 0 1 2 0
23 Michael Burkard USNA 9 3 1 4 1 0 0 2 1
22 Zach Flagler USNA 4 3 1 4 1 1 1 6 0
13 Anthony Pluchino USNA 9 1 3 4 0 0 0 8 0
29 Ferizovic, Ryan GWU 8 3 1 4 0 0 4 8 1
27 Sam Powers GWU 8 0 4 4 0 0 3 6 0
5 Fruchter, Austin GWU 9 0 4 4 0 0 6 12 0
5 Brendan Winkler GU 4 2 2 4 0 0 4 8 0
21 Matthew Metzdorff USNA 3 1 3 4 0 0 0 8 0
21 Dan Shea GU 4 1 2 3 1 0 1 6 0
13 Peter Hagerty GU 4 2 1 3 0 0 1 2 1
9 Harrison Clifford GU 4 1 2 3 0 0 1 2 0
13 Perugini, Christopher GWU 7 1 2 3 0 0 1 2 0
28 Finkler, Sam GWU 9 1 2 3 0 0 4 8 0
27 Anthony Capuano USNA 4 1 2 3 0 0 0 0 0
16 Ross Hogan USNA 8 2 1 3 0 0 1 16 0
7 Mark Serbent USNA 8 1 2 3 0 0 0 4 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Cleary, Dylan GWU 8 485:00 4 3 1 308 283 25 3.09 .919 0
30 Benjamin Iguchi GU 3 120:00 2 0 0 58 52 6 3.00 .897 0
31 Mitch Stangel USNA 6 303:40 2 3 0 165 151 14 2.77 .915 2
1 Josh Heckman GU 3 120:00 1 1 0 55 49 6 3.00 .891 0
35 Astorga, Alec GWU 6 60:00 1 0 0 30 26 4 4.00 .867 0
1 Thatcher Givens USNA 4 235:00 1 3 0 133 117 16 4.09 .880 0
31 Nadell, Corey GWU 3 0:00 0 0 0 0 0 0 0.00 .000 0