skip navigation

Capitol

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Lessick, Jake GWU 21 29 39 68 4 0 2 4 1
3 Zhang, Kevin GWU 22 20 37 57 1 2 3 6 0
88 Weinberg, Alec GWU 17 32 24 56 8 5 5 10 6
55 Sargent, Brian GWU 20 18 16 34 6 2 2 4 2
9 Yerkovich, Will GWU 22 12 14 26 0 2 8 16 3
16 Katsihtis, Alexander GWU 22 7 19 26 1 0 29 68 1
8 Yerkovich, Alec GWU 20 8 12 20 1 0 7 16 1
5 Fruchter, Austin GWU 21 1 15 16 0 0 12 26 0
4 Smolev, Zack GWU 21 4 4 8 0 0 3 6 0
21 O'Connor, Tommy GWU 19 4 4 8 0 1 5 10 0
6 Strom Ossenmacher USNA 7 3 4 7 0 0 0 0 0
4 Thomas Phillips USNA 7 3 4 7 0 0 3 6 0
8 Aidan Reilly USNA 7 3 4 7 0 0 0 0 0
16 Cameron Dean USNA 7 1 5 6 0 0 0 0 0
23 Daniel Fisher USNA 6 4 1 5 0 0 0 0 0
13 Luke Ostrowski USNA 6 2 2 4 0 0 0 2 0
29 Mark Hanson USNA 6 2 2 4 0 0 0 0 0
10 Ryan, Nicholas GWU 8 3 1 4 0 0 6 12 0
2 Celani, Nick GWU 12 1 3 4 0 0 3 6 0
7 Derek Golembrosky USNA 6 3 1 4 0 0 1 2 0
14 Varley, Connor GWU 20 2 2 4 0 0 3 6 0
11 Daniel Wild USNA 7 2 2 4 0 0 2 6 0
26 Gentile, Logan GWU 9 1 2 3 0 0 5 10 0
28 Sal Ciolino USNA 7 0 3 3 0 0 0 0 0
13 Rebollar, Diego GWU 21 1 1 2 0 0 2 4 0
44 Wright, John GWU 20 0 2 2 0 0 5 10 0
77 Ahn, Jin GWU 17 0 2 2 0 0 11 25 0
32 Ryan Mcclellan USNA 4 1 1 2 0 0 0 0 0
5 Jonathan Daus USNA 7 0 2 2 0 0 0 2 0
21 Tyler Chema USNA 7 1 1 2 0 0 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Astorga, Alec GWU 15 846:00 9 5 1 499 450 49 3.48 .902 1
31 Nadell, Corey GWU 4 200:00 3 0 0 117 101 16 4.80 .863 0
35 Hershman, Neil GWU 2 120:00 2 0 0 60 55 5 2.50 .917 1
30 Thatcher Givens USNA 2 120:00 2 0 0 51 47 4 2.00 .922 0
35 Mitch Stangel USNA 5 300:14 2 3 0 179 156 23 4.60 .872 0
30 Berner, Benjamin GWU 4 160:00 1 1 0 81 67 14 5.25 .827 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Lessick, Jake GWU 9 13 14 27 1 0 1 2 0
88 Weinberg, Alec GWU 7 9 11 20 3 0 1 2 2
3 Zhang, Kevin GWU 9 5 14 19 0 0 1 2 0
55 Sargent, Brian GWU 7 6 6 12 2 1 0 0 1
16 Katsihtis, Alexander GWU 9 2 6 8 1 0 9 20 1
9 Yerkovich, Will GWU 9 5 2 7 0 1 5 10 1
8 Yerkovich, Alec GWU 9 3 4 7 0 0 4 10 0
6 Strom Ossenmacher USNA 4 1 4 5 0 0 0 0 0
16 Cameron Dean USNA 4 1 3 4 0 0 0 0 0
5 Fruchter, Austin GWU 9 0 4 4 0 0 6 14 0
23 Daniel Fisher USNA 3 3 0 3 0 0 0 0 0
8 Aidan Reilly USNA 4 2 1 3 0 0 0 0 0
10 Ryan, Nicholas GWU 3 1 1 2 0 0 3 6 0
14 Varley, Connor GWU 8 1 1 2 0 0 1 2 0
4 Thomas Phillips USNA 4 1 1 2 0 0 3 6 0
13 Luke Ostrowski USNA 3 1 1 2 0 0 0 2 0
32 Ryan Mcclellan USNA 3 1 1 2 0 0 0 0 0
29 Mark Hanson USNA 3 1 1 2 0 0 0 0 0
20 Jack Mclaughlin USNA 4 0 1 1 0 0 1 2 0
21 Tyler Chema USNA 4 0 1 1 0 0 1 2 0
26 Gentile, Logan GWU 3 0 1 1 0 0 0 0 0
19 Samuel Richard USNA 2 0 1 1 0 0 0 0 0
28 Sal Ciolino USNA 4 0 1 1 0 0 0 0 0
21 O'Connor, Tommy GWU 7 1 0 1 0 1 4 8 0
2 Celani, Nick GWU 4 0 1 1 0 0 2 4 0
4 Smolev, Zack GWU 9 0 1 1 0 0 1 2 0
5 Jonathan Daus USNA 4 0 1 1 0 0 0 2 0
7 Derek Golembrosky USNA 3 1 0 1 0 0 1 2 0
18 Bennett Lambert USNA 4 0 1 1 0 0 3 6 0
14 Michael Foschi USNA 3 1 0 1 0 0 1 4 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Astorga, Alec GWU 9 525:00 6 2 1 292 265 27 3.09 .908 0
30 Thatcher Givens USNA 1 60:00 1 0 0 33 30 3 3.00 .909 0
35 Mitch Stangel USNA 3 180:14 1 2 0 116 98 18 5.99 .845 0
30 Berner, Benjamin GWU 1 20:00 0 0 0 12 10 2 6.00 .833 0