skip navigation

Capitol

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 46 50 48 0 144
Naval Academy 4 13 11 1 29
St Joseph's 6 3 4 0 13
Georgetown 5 1 7 0 13

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 22 144 198 342 21 12 130 279
Naval Academy 21 29 35 64 2 0 15 38
St Joseph's 10 8 12 20 1 0 18 47
Georgetown 11 4 5 9 0 2 16 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 22 1326:00 757 673 84 3.80 .889 2
Naval Academy 21 420:14 230 203 27 3.86 .883 0
Georgetown 11 120:00 85 74 11 5.50 .871 0
St Joseph's 10 125:00 68 58 10 4.80 .853 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 22 6.55 3.82 116 18.1 107 17 84.1
Naval Academy 21 1.38 1.29 25 8.0 12 3 75.0
Georgetown 11 0.36 1.00 18 0.0 18 10 44.4
St Joseph's 10 0.80 1.00 15 6.7 19 6 68.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 15 17 15 0 47
Naval Academy 2 5 6 1 14
St Joseph's 5 2 4 0 11
Georgetown 4 1 3 0 8

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 9 47 66 113 7 3 53 117
Naval Academy 9 14 18 32 1 0 13 34
St Joseph's 9 8 12 20 1 0 18 47
Georgetown 9 4 5 9 0 2 16 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 9 545:00 304 275 29 3.19 .905 0
Naval Academy 9 240:14 149 128 21 5.24 .859 0
Georgetown 9 120:00 85 74 11 5.50 .871 0
St Joseph's 9 125:00 68 58 10 4.80 .853 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 9 5.22 3.22 42 16.7 42 3 92.9
Georgetown 9 0.44 1.22 18 0.0 18 10 44.4
St Joseph's 9 0.89 1.11 15 6.7 19 2 89.5
Naval Academy 9 1.56 2.33 19 5.3 11 3 72.7