skip navigation

Virginia

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
16 Travis Buck DUKE 22 33 24 57 1 0 0 2 2
2 Myles Neumann DUKE 21 8 19 27 0 0 0 10 0
18 Mike Doherty DUKE 22 11 13 24 0 0 0 0 0
3 Alex Voloshin DUKE 15 7 16 23 0 0 0 2 0
15 Chris Gallo DUKE 14 8 10 18 0 0 0 0 0
10 Bryce Polascik DUKE 10 3 3 6 0 0 0 2 0
4 Harry Wilson DUKE 18 2 3 5 0 0 0 6 0
63 Jordan Maynard DUKE 7 3 2 5 0 0 0 2 0
13 CJ Keim DUKE 8 2 2 4 0 0 0 2 0
26 Jack Little DUKE 5 1 3 4 0 0 0 0 0
6 Alex Montgomery DUKE 21 0 3 3 0 0 0 0 0
12 Peter Galindez DUKE 15 2 1 3 0 0 0 2 0
14 Andrew Lee DUKE 7 2 1 3 0 0 0 2 0
11 Thomas Cahill DUKE 8 0 3 3 0 0 0 6 0
7 Justin Grady DUKE 17 2 0 2 0 0 0 2 0
8 Nick Groszewski DUKE 19 0 2 2 0 0 0 0 0
9 Ben Taylor DUKE 14 2 0 2 0 0 0 0 0
28 Paul Dickinson DUKE 3 0 2 2 0 0 0 0 0
30 Nick Barra DUKE 3 0 2 2 0 0 0 0 0
Bobby Bradford DUKE 20 0 1 1 0 0 0 8 0
19 Ben Berger DUKE 12 0 0 0 0 0 0 0 0
1 Albert Antar DUKE 1 0 0 0 0 0 0 0 0
29 Thomas Bunning DUKE 1 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Barra DUKE 20 1055:00 7 11 1 778 709 69 3.92 .911 0
29 Thomas Bunning DUKE 6 115:00 0 2 0 70 49 21 10.96 .700 0
29 Alex Deckey DUKE 1 0:00 0 0 0 11 8 3 0.00 .727 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
16 Travis Buck DUKE 9 10 7 17 1 0 0 2 1
3 Alex Voloshin DUKE 8 2 6 8 0 0 0 2 0
2 Myles Neumann DUKE 9 1 5 6 0 0 0 4 0
18 Mike Doherty DUKE 9 3 3 6 0 0 0 0 0
15 Chris Gallo DUKE 7 3 2 5 0 0 0 0 0
11 Thomas Cahill DUKE 5 0 3 3 0 0 0 2 0
63 Jordan Maynard DUKE 3 2 1 3 0 0 0 0 0
4 Harry Wilson DUKE 8 0 2 2 0 0 0 0 0
10 Bryce Polascik DUKE 4 0 2 2 0 0 0 0 0
Bobby Bradford DUKE 9 0 1 1 0 0 0 0 0
6 Alex Montgomery DUKE 8 0 1 1 0 0 0 0 0
8 Nick Groszewski DUKE 7 0 1 1 0 0 0 0 0
9 Ben Taylor DUKE 7 1 0 1 0 0 0 0 0
12 Peter Galindez DUKE 6 1 0 1 0 0 0 0 0
13 CJ Keim DUKE 5 1 0 1 0 0 0 2 0
26 Jack Little DUKE 3 1 0 1 0 0 0 0 0
7 Justin Grady DUKE 6 0 0 0 0 0 0 2 0
14 Andrew Lee DUKE 3 0 0 0 0 0 0 0 0
19 Ben Berger DUKE 8 0 0 0 0 0 0 0 0
28 Paul Dickinson DUKE 1 0 0 0 0 0 0 0 0
1 Albert Antar DUKE 1 0 0 0 0 0 0 0 0
30 Nick Barra DUKE 1 0 0 0 0 0 0 0 0
29 Thomas Bunning DUKE 1 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Barra DUKE 8 420:00 2 6 0 316 286 30 4.29 .905 0