![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wake Forest | 29 | 40 | 40 | 0 | 109 |
Elon | 26 | 29 | 22 | 0 | 77 |
NC State | 6 | 11 | 13 | 0 | 30 |
Charlotte | 5 | 8 | 12 | 0 | 25 |
High Point | 8 | 4 | 7 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 24 | 77 | 90 | 167 | 7 | 5 | 113 | 273 |
Wake Forest | 22 | 57 | 63 | 120 | 0 | 0 | 0 | 0 |
NC State | 13 | 11 | 17 | 28 | 3 | 1 | 12 | 27 |
Charlotte | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
High Point | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 24 | 1317:37 | 776 | 699 | 77 | 3.51 | .901 | 1 |
Wake Forest | 22 | 360:00 | 156 | 143 | 13 | 2.17 | .917 | 2 |
Charlotte | 17 | 180:00 | 111 | 103 | 8 | 2.67 | .928 | 0 |
NC State | 13 | 120:00 | 78 | 73 | 5 | 2.50 | .936 | 0 |
High Point | 13 | 120:00 | 31 | 12 | 19 | 9.50 | .387 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 24 | 3.21 | 3.21 | 22 | 31.8 | 29 | 8 | 72.4 |
Wake Forest | 22 | 5.09 | 2.86 | 77 | 0.0 | 57 | 9 | 84.2 |
Charlotte | 17 | 0.06 | 0.47 | 16 | 0.0 | 9 | 2 | 77.8 |
NC State | 13 | 0.85 | 0.38 | 20 | 15.0 | 24 | 4 | 83.3 |
High Point | 13 | 0.15 | 1.46 | 9 | 0.0 | 20 | 4 | 80.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wake Forest | 11 | 20 | 19 | 0 | 50 |
Elon | 12 | 8 | 10 | 0 | 30 |
Charlotte | 3 | 6 | 12 | 0 | 21 |
NC State | 1 | 5 | 6 | 0 | 12 |
High Point | 3 | 3 | 3 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 9 | 30 | 38 | 68 | 3 | 2 | 29 | 69 |
Wake Forest | 9 | 25 | 27 | 52 | 0 | 0 | 0 | 0 |
NC State | 9 | 5 | 9 | 14 | 2 | 0 | 7 | 14 |
Charlotte | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Point | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 9 | 479:20 | 277 | 246 | 31 | 3.88 | .888 | 1 |
Wake Forest | 9 | 180:00 | 90 | 86 | 4 | 1.33 | .956 | 1 |
Charlotte | 9 | 120:00 | 81 | 75 | 6 | 3.00 | .926 | 0 |
NC State | 9 | 60:00 | 33 | 30 | 3 | 3.00 | .909 | 0 |
High Point | 9 | 60:00 | 31 | 23 | 8 | 8.00 | .742 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Elon | 9 | 3.33 | 3.44 | 3 | 100.0 | 3 | 0 | 100.0 |
NC State | 9 | 0.56 | 0.33 | 14 | 14.3 | 12 | 3 | 75.0 |
Charlotte | 9 | 0.00 | 0.67 | 12 | 0.0 | 8 | 2 | 75.0 |
Wake Forest | 9 | 5.67 | 3.89 | 36 | 0.0 | 24 | 7 | 70.8 |
High Point | 9 | 0.00 | 0.89 | 8 | 0.0 | 16 | 4 | 75.0 |