skip navigation

Capitol

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 35 47 49 1 132
Georgetown 3 4 4 0 11
St Joseph's 1 6 2 0 9
Naval Academy 0 2 3 0 5

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 23 132 191 323 17 10 134 293
Georgetown 10 11 21 32 0 0 14 39
St Joseph's 10 9 13 22 3 0 14 28
Naval Academy 9 5 7 12 1 0 8 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 23 1324:47 820 724 96 4.35 .883 0
Georgetown 10 120:00 73 64 9 4.50 .877 0
Naval Academy 9 120:00 78 61 17 8.50 .782 0
St Joseph's 10 184:16 110 94 16 5.21 .855 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 23 5.74 4.17 97 17.5 96 20 79.2
Georgetown 10 1.10 0.90 8 0.0 8 4 50.0
St Joseph's 10 0.90 1.60 12 25.0 12 3 75.0
Naval Academy 9 0.56 1.89 10 10.0 9 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 9 10 17 1 37
Georgetown 3 4 4 0 11
Naval Academy 0 2 3 0 5
St Joseph's 0 4 1 0 5

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 6 37 51 88 5 4 33 66
Georgetown 6 11 21 32 0 0 14 39
Naval Academy 6 5 7 12 1 0 8 18
St Joseph's 6 5 5 10 2 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 6 364:16 191 170 21 3.46 .890 0
Georgetown 6 120:00 73 64 9 4.50 .877 0
Naval Academy 6 120:00 78 61 17 8.50 .782 0
St Joseph's 6 124:16 74 64 10 4.83 .865 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Georgetown 6 1.83 1.50 8 0.0 8 4 50.0
George Washington 6 6.17 3.50 25 20.0 26 4 84.6
Naval Academy 6 0.83 2.83 10 10.0 9 0 100.0
St Joseph's 6 0.83 1.67 8 25.0 8 1 87.5