skip navigation

Capitol

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 39 28 24 0 91
Georgetown 3 4 4 0 11
Naval Academy 3 1 4 1 9
St Joseph's 2 2 1 0 5

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 21 91 126 217 17 7 112 253
Georgetown 11 11 15 26 3 0 13 26
Naval Academy 9 9 13 22 2 1 11 22
St Joseph's 9 5 5 10 1 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 21 1210:21 728 647 81 4.02 .889 0
Georgetown 11 120:00 71 62 9 4.50 .873 0
Naval Academy 9 122:05 77 70 7 3.44 .909 0
St Joseph's 9 60:00 30 27 3 3.00 .900 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 21 4.33 3.86 85 20.0 99 18 81.8
Georgetown 11 1.00 0.82 15 20.0 10 3 70.0
Naval Academy 9 1.00 0.78 8 25.0 9 3 66.7
St Joseph's 9 0.56 0.33 6 16.7 2 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 6 7 4 0 17
Naval Academy 3 1 4 1 9
St Joseph's 2 2 1 0 5
Georgetown 1 2 2 0 5

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 5 17 23 40 5 1 23 54
Naval Academy 6 9 13 22 2 1 11 22
Georgetown 5 5 8 13 2 0 3 6
St Joseph's 6 5 5 10 1 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 5 302:05 181 162 19 3.77 .895 0
Naval Academy 6 122:05 77 70 7 3.44 .909 0
Georgetown 5 60:00 36 32 4 4.00 .889 0
St Joseph's 6 60:00 30 27 3 3.00 .900 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Naval Academy 6 1.50 1.17 8 25.0 9 3 66.7
St Joseph's 6 0.83 0.50 6 16.7 2 0 100.0
George Washington 5 3.40 3.80 15 33.3 21 6 71.4
Georgetown 5 1.00 0.80 7 28.6 3 2 33.3