skip navigation

ACC Hockey League

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 35 47 49 1 132
Georgetown 3 4 4 0 11
St Joseph's 1 6 2 0 9
High Point M2A 0 5 2 0 7
Kentucky 3 2 1 0 6
Villanova 2 2 1 0 5
Naval Academy 0 2 3 0 5
Charlotte 1 1 2 0 4
NC State 2 2 0 0 4
James Madison M2 2 1 0 0 3
Wake Forest 0 2 1 0 3
Virginia Tech 0 1 1 0 2
Virginia 0 0 0 0 0
North Carolina 0 0 0 0 0
Opponent 0 0 0 0 0
Duke 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 23 132 191 323 17 10 134 293
Georgetown 10 11 21 32 0 0 14 39
St Joseph's 10 9 13 22 3 0 14 28
Villanova 1 5 10 15 1 1 8 16
Kentucky 1 6 7 13 2 0 8 16
Charlotte 10 4 8 12 1 0 5 10
Naval Academy 9 5 7 12 1 0 8 18
High Point M2A 12 7 5 12 1 0 10 20
NC State 10 4 4 8 1 1 6 12
Wake Forest 9 3 4 7 0 0 3 6
Virginia Tech 10 2 3 5 0 0 5 18
James Madison M2 10 3 2 5 1 1 9 29
North Carolina 9 0 0 0 0 0 0 0
Duke 9 0 0 0 0 0 0 0
Virginia 9 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 23 1324:47 820 724 96 4.35 .883 0
Georgetown 10 120:00 73 64 9 4.50 .877 0
Charlotte 10 60:00 40 38 2 2.00 .950 0
Villanova 1 60:00 26 25 1 1.00 .962 0
Kentucky 1 60:00 37 29 8 8.00 .784 0
Virginia 9 0:00 0 0 0 0.00 .000 0
Naval Academy 9 120:00 78 61 17 8.50 .782 0
St Joseph's 10 184:16 110 94 16 5.21 .855 0
North Carolina 9 0:00 0 0 0 0.00 .000 0
James Madison M2 10 60:00 39 34 5 5.00 .872 0
Duke 9 0:00 0 0 0 0.00 .000 0
Virginia Tech 10 60:00 38 32 6 6.00 .842 0
NC State 10 60:00 39 33 6 6.00 .846 0
Wake Forest 9 60:00 35 30 5 5.00 .857 0
High Point M2A 12 120:00 107 82 25 12.50 .766 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 23 5.74 4.17 97 17.5 96 20 79.2
High Point M2A 12 0.58 2.08 7 14.3 8 2 75.0
NC State 10 0.40 0.60 7 14.3 4 0 100.0
Virginia Tech 10 0.20 0.60 5 0.0 3 0 100.0
Georgetown 10 1.10 0.90 8 0.0 8 4 50.0
James Madison M2 10 0.30 0.50 4 25.0 6 2 66.7
St Joseph's 10 0.90 1.60 12 25.0 12 3 75.0
Charlotte 10 0.40 0.20 4 25.0 4 1 75.0
North Carolina 9 0.00 0.00 0 0.0 0 0 0.0
Duke 9 0.00 0.00 0 0.0 0 0 0.0
Virginia 9 0.00 0.00 0 0.0 0 0 0.0
Naval Academy 9 0.56 1.89 10 10.0 9 0 100.0
Wake Forest 9 0.33 0.56 5 0.0 3 1 66.7
Kentucky 1 6.00 8.00 5 40.0 7 0 100.0
Villanova 1 5.00 1.00 7 14.3 5 0 100.0