skip navigation

ACC Hockey League

Regular Season 2018-2019
2018-2019 x Regular Season

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
9 Will Yerkovich GWU 20 12 21 33 4 0 14 30 1
8 Alec Yerkovich GWU 20 14 17 31 6 0 4 8 1
55 Brian Sargent GWU 16 14 10 24 3 1 4 8 0
21 Cooper May GWU 16 8 14 22 0 3 11 33 1
Forward Player GRG 1 5 10 15 2 0 10 31 1
44 Samuel Kirby GWU 20 4 8 12 0 0 4 8 1
12 Eddie Tuohy GWU 17 6 6 12 1 0 4 8 1
7 Justin Storer GWU 17 3 7 10 0 1 5 10 0
13 Andrew Fromen GWU 20 7 3 10 0 0 2 4 1
29 Grey Harral GWU 14 3 7 10 0 0 2 4 0
18 Bennett Levy GWU 12 3 6 9 0 0 2 4 0
27 Sam Powers GWU 17 2 6 8 1 0 11 22 1
56 Ryan Rice GWU 6 3 4 7 1 0 1 2 0
24 Jack McGeary GWU 17 0 6 6 0 0 1 2 0
22 Myles Paton GWU 15 2 4 6 0 0 6 12 0
11 Connor Varley GWU 15 4 1 5 1 1 7 14 0
Forward Player CLLG 1 2 3 5 1 0 7 22 0
5 Nick Celani GWU 14 1 2 3 0 0 3 14 0
19 Diego Rebollar GWU 11 2 0 2 0 0 0 0 0
3 John Wright GWU 18 0 2 2 0 0 13 34 0
14 Adam Micciche GWU 14 1 1 2 0 1 3 6 0
81 Cameron Rapoza GWU 13 1 1 2 0 0 4 8 0
73 Sun Oh Chung GWU 12 1 0 1 0 0 3 6 0
31 Corey Nadell GWU 1 0 0 0 0 0 1 2 0
2 Joseph Frongillo GWU 7 0 0 0 0 0 1 2 0
99 Elias Korpela GWU 6 0 0 0 0 0 1 2 0
15 Christopher Shaw GWU 14 0 0 0 0 0 1 2 0
26 Nick Small GWU 5 0 0 0 0 0 1 2 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
00 Alec Astorga GWU 16 790:21 6 6 1 444 398 46 3.49 .896 0
31 Corey Nadell GWU 18 420:00 3 4 0 284 249 35 5.00 .877 0
35 Mitch Stangel USNA 1 60:00 1 0 0 41 38 3 3.00 .927 0
Goalie Player GRG 1 60:00 1 0 0 27 25 2 2.00 .926 0
32 Daniel Soar GWU 6 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player CLLG 1 60:00 0 1 0 26 20 6 6.00 .769 0