skip navigation

ACC Hockey League

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
George Washington 39 28 24 0 91
George Mason 7 3 3 0 13
Georgetown 3 4 4 0 11
Naval Academy 3 1 4 1 9
Virginia 4 1 4 0 9
James Madison M2 3 3 1 0 7
Delaware (D3) 1 3 2 0 6
St Joseph's 2 2 1 0 5
Elon 1 1 3 0 5
Virginia Tech 1 2 1 0 4
NC State 0 1 2 1 4
Wilmington 0 3 1 0 4
Richmond 1 1 1 0 3
College of New Jersey 0 2 0 0 2
Opponent 0 0 0 0 0
Wake Forest 0 0 0 0 0
Charlotte 0 0 0 0 0
Duke 0 0 0 0 0
North Carolina 0 0 0 0 0
Clemson 0 0 0 0 0
West Virginia M2 0 0 0 0 0
Stevenson University 0 0 0 0 0
Kentucky University 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
George Washington 21 91 126 217 17 7 112 253
George Mason 2 13 18 31 4 2 15 41
Georgetown 11 11 15 26 3 0 13 26
Virginia 11 9 15 24 1 0 10 20
Naval Academy 9 9 13 22 2 1 11 22
James Madison M2 10 7 14 21 1 0 5 10
Delaware (D3) 1 6 8 14 0 3 2 4
Virginia Tech 11 4 8 12 0 0 11 22
Elon 9 5 7 12 0 1 12 43
St Joseph's 9 5 5 10 1 0 2 4
NC State 10 3 4 7 3 0 11 33
Wilmington 10 4 2 6 1 0 0 0
College of New Jersey 1 2 3 5 1 0 7 22
Richmond 1 3 2 5 0 0 3 6
Wake Forest 15 0 0 0 0 0 0 0
Charlotte 9 0 0 0 0 0 0 0
Duke 9 0 0 0 0 0 0 0
North Carolina 9 0 0 0 0 0 0 0
Clemson 3 0 0 0 0 0 0 0
West Virginia M2 11 0 0 0 0 0 0 0
Kentucky University 2 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
George Washington 21 1210:21 728 647 81 4.02 .889 0
Georgetown 11 120:00 71 62 9 4.50 .873 0
Naval Academy 9 122:05 77 70 7 3.44 .909 0
Virginia 11 120:00 64 60 4 2.00 .938 0
George Mason 2 120:00 92 85 7 3.50 .924 0
NC State 10 63:16 38 35 3 2.85 .921 0
Delaware (D3) 1 60:00 30 26 4 4.00 .867 0
Richmond 1 60:00 31 30 1 1.00 .968 0
St Joseph's 9 60:00 30 27 3 3.00 .900 0
James Madison M2 10 60:00 39 30 9 9.00 .769 0
Wake Forest 15 0:00 0 0 0 0.00 .000 0
Virginia Tech 11 120:00 75 68 7 3.50 .907 0
Charlotte 9 0:00 0 0 0 0.00 .000 0
Duke 9 0:00 0 0 0 0.00 .000 0
North Carolina 9 0:00 0 0 0 0.00 .000 0
Elon 9 120:00 73 38 35 17.50 .521 0
Clemson 3 0:00 0 0 0 0.00 .000 0
Wilmington 10 60:00 42 30 12 12.00 .714 0
West Virginia M2 11 0:00 0 0 0 0.00 .000 0
Kentucky University 2 0:00 0 0 0 0.00 .000 0
College of New Jersey 1 60:00 26 20 6 6.00 .769 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
George Washington 21 4.33 3.86 85 20.0 99 18 81.8
Wake Forest 15 0.00 0.00 0 0.0 0 0 0.0
Georgetown 11 1.00 0.82 15 20.0 10 3 70.0
Virginia 11 0.82 0.36 6 16.7 9 1 88.9
Virginia Tech 11 0.36 0.64 8 0.0 7 1 85.7
West Virginia M2 11 0.00 0.00 0 0.0 0 0 0.0
James Madison M2 10 0.70 0.90 4 25.0 4 1 75.0
NC State 10 0.30 0.30 6 50.0 5 0 100.0
Wilmington 10 0.40 1.20 4 25.0 5 2 60.0
Naval Academy 9 1.00 0.78 8 25.0 9 3 66.7
St Joseph's 9 0.56 0.33 6 16.7 2 0 100.0
Charlotte 9 0.00 0.00 0 0.0 0 0 0.0
Duke 9 0.00 0.00 0 0.0 0 0 0.0
North Carolina 9 0.00 0.00 0 0.0 0 0 0.0
Elon 9 0.56 3.89 8 0.0 7 5 28.6
Clemson 3 0.00 0.00 0 0.0 0 0 0.0
Kentucky University 2 0.00 0.00 0 0.0 0 0 0.0
George Mason 2 6.50 3.50 21 19.0 14 1 92.9
College of New Jersey 1 2.00 6.00 7 14.3 6 0 100.0
Delaware (D3) 1 6.00 4.00 2 0.0 2 0 100.0
Richmond 1 3.00 1.00 4 0.0 4 1 75.0