skip navigation

George Washington University

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Nadell, Corey 1 0 0 0 0 0 0 0 0
77 Zlatopolsky, Nikita 2 0 0 0 0 0 0 0 0
6 Schloen, John 5 0 0 0 0 0 1 2 0
1 Cleary, Dylan 1 0 1 1 0 0 0 0 0
14 Varley, Connor 10 1 0 1 0 0 2 4 0
55 Sargent, Brian 10 1 0 1 0 0 0 0 0
7 Boyes, Christoper 22 1 3 4 0 0 1 4 0
21 O'Connor, Tommy 20 2 3 5 0 0 1 2 0
26 Gentile, Logan 23 1 4 5 0 0 10 24 0
28 Finkler, Sam 22 3 3 6 0 0 5 14 0
29 Ferizovic, Ryan 15 4 3 7 0 0 6 20 2
4 Smolev, Zack 18 2 5 7 1 0 5 27 0
2 Whiffen, Matt 22 2 6 8 0 0 3 6 0
27 Sam Powers 21 0 11 11 0 0 9 18 0
13 Perugini, Christopher 13 5 6 11 0 0 1 2 0
88 Weinberg, Alec 3 6 6 12 3 0 2 4 1
23 Cyr, Richard 22 4 10 14 1 0 7 23 0
5 Fruchter, Austin 22 1 16 17 0 0 16 44 0
16 Katsihtis, Alexander 23 6 15 21 3 0 19 41 2
9 Yerkovich, Will 23 12 13 25 6 0 11 24 2
12 Ryan, Nicholas 22 19 11 30 0 0 9 18 3
8 Yerkovich, Luke 23 9 24 33 0 0 8 32 1
20 Zhang, Kevin 22 13 20 33 3 0 2 6 0
25 Terhar, Max 22 26 14 40 5 1 9 20 1
17 Lessick, Jake 23 18 26 44 2 0 2 4 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Hershman, Neil 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Evans, Samuel 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Nadell, Corey 5 60:00 1 0 0 40 34 6 6.00 .850 0
35 Astorga, Alec 17 480:44 6 2 0 249 220 29 3.62 .884 0
1 Cleary, Dylan 18 856:04 7 4 1 510 457 53 3.71 .896 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Whiffen, Matt 9 0 0 0 0 0 0 0 0
31 Nadell, Corey 1 0 0 0 0 0 0 0 0
14 Varley, Connor 3 0 0 0 0 0 1 2 0
55 Sargent, Brian 3 0 0 0 0 0 0 0 0
6 Schloen, John 2 0 0 0 0 0 1 2 0
1 Cleary, Dylan 1 0 1 1 0 0 0 0 0
4 Smolev, Zack 7 0 1 1 0 0 3 18 0
21 O'Connor, Tommy 7 0 1 1 0 0 0 0 0
23 Cyr, Richard 8 0 2 2 0 0 3 6 0
7 Boyes, Christoper 8 0 2 2 0 0 1 2 0
26 Gentile, Logan 9 0 2 2 0 0 7 14 0
28 Finkler, Sam 9 1 2 3 0 0 4 8 0
13 Perugini, Christopher 7 1 2 3 0 0 1 2 0
27 Sam Powers 8 0 4 4 0 0 3 6 0
29 Ferizovic, Ryan 8 3 1 4 0 0 4 8 1
8 Yerkovich, Luke 9 2 2 4 0 0 3 8 0
5 Fruchter, Austin 9 0 4 4 0 0 6 12 0
16 Katsihtis, Alexander 9 2 3 5 1 0 6 15 1
12 Ryan, Nicholas 8 4 5 9 0 0 4 8 2
20 Zhang, Kevin 8 5 4 9 2 0 1 2 0
9 Yerkovich, Will 9 4 5 9 4 0 5 10 1
25 Terhar, Max 9 8 4 12 1 0 2 6 0
17 Lessick, Jake 9 6 7 13 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Nadell, Corey 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 Astorga, Alec 6 60:00 1 0 0 30 26 4 4.00 .867 0
1 Cleary, Dylan 8 485:00 4 3 1 308 283 25 3.09 .919 0