skip navigation

Elon University

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Ian Crowley 2 0 0 0 0 0 0 0 0
40 Garrett Johnston 1 0 0 0 0 0 0 0 0
Cam Ciesielski 5 0 0 0 0 0 2 4 0
Rachel McGovern 1 0 0 0 0 0 0 0 0
23 Duncan Harvey 2 0 0 0 0 0 1 2 0
Max Mueffelmann 4 0 0 0 0 0 0 0 0
4 Riley Backenstoe 4 0 0 0 0 0 0 0 0
17 Alex Pagliaro 4 0 0 0 0 0 0 0 0
15 Zack Barrett 5 0 0 0 0 0 0 0 0
Nate Ringer 8 0 0 0 0 0 0 0 0
Michael Somerby 3 0 0 0 0 0 1 2 0
Demitri Marken 7 1 0 1 0 0 4 8 0
26 John Vollmer 22 0 1 1 0 0 1 2 0
22 Tony Boyle 8 1 1 2 0 0 1 2 0
15 Patrick Gerjarusak 9 2 0 2 0 0 0 0 1
Connor Martin 8 2 0 2 1 0 1 2 0
Brian Cassidy 10 1 1 2 0 0 2 4 0
6 Bradley Marcolini 20 1 1 2 0 0 12 35 1
Aidan Bittinger-Esser 11 1 2 3 0 0 4 8 0
71 Maxx Forti 4 1 2 3 0 0 0 0 0
12 Hagan Otto 11 1 2 3 0 0 0 0 0
Kerry Sheehan-Delaney 4 0 3 3 0 0 0 0 0
John MacDonald 8 3 1 4 0 0 2 4 0
19 Sam Lancto 21 1 3 4 0 0 4 8 0
Tom MacDonald 7 1 3 4 1 0 4 8 0
2 Conor Sharlop 15 2 3 5 0 1 11 22 0
77 Nick Urban 18 2 3 5 0 0 8 16 0
14 Nick Garfield 21 1 6 7 0 0 1 2 0
8 Griffin Wolno 12 3 4 7 1 0 6 12 0
17 Joe King 14 3 4 7 2 0 1 2 0
88 Matt Williamson 18 3 5 8 2 0 7 14 0
11 Connor McCormick 20 4 5 9 0 1 3 6 0
10 Mac McCann 19 3 7 10 0 1 8 16 0
7 Evan Weisburger 16 6 4 10 4 0 13 42 1
22 Hayden Lowry 18 7 4 11 1 1 16 41 2
5 Ryan Hallahan 18 4 7 11 1 0 5 20 0
55 Drew Waetjen 21 8 3 11 2 0 18 76 1
9 Sam Sarath 9 11 3 14 4 3 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Garrett Johnston 19 487:24 1 8 0 315 262 53 6.52 .832 0
33 Colin Langham 6 307:00 2 2 1 213 197 16 3.13 .925 0
30 Michael Sebetic 18 596:59 3 5 1 317 278 39 3.92 .877 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Tony Boyle 2 0 0 0 0 0 0 0 0
22 Hayden Lowry 4 0 0 0 0 0 3 6 0
26 John Vollmer 6 0 0 0 0 0 0 0 0
6 Bradley Marcolini 6 0 0 0 0 0 6 12 0
12 Hagan Otto 1 0 0 0 0 0 0 0 0
17 Alex Pagliaro 1 0 0 0 0 0 0 0 0
Nate Ringer 2 0 0 0 0 0 0 0 0
Michael Somerby 1 0 0 0 0 0 0 0 0
John MacDonald 3 0 1 1 0 0 1 2 0
Demitri Marken 3 1 0 1 0 0 2 4 0
Connor Martin 3 1 0 1 1 0 0 0 0
Brian Cassidy 4 1 0 1 0 0 1 2 0
17 Joe King 3 0 1 1 0 0 0 0 0
11 Connor McCormick 4 1 0 1 0 0 2 4 0
Tom MacDonald 2 0 1 1 0 0 3 6 0
15 Patrick Gerjarusak 5 2 0 2 0 0 0 0 1
10 Mac McCann 5 0 2 2 0 0 4 8 0
88 Matt Williamson 4 1 1 2 1 0 2 4 0
Aidan Bittinger-Esser 6 1 1 2 0 0 2 4 0
2 Conor Sharlop 5 1 1 2 0 0 5 10 0
77 Nick Urban 6 1 1 2 0 0 4 8 0
19 Sam Lancto 6 0 2 2 0 0 2 4 0
14 Nick Garfield 6 1 3 4 0 0 0 0 0
8 Griffin Wolno 3 1 3 4 0 0 2 4 0
9 Sam Sarath 3 3 1 4 1 0 0 0 0
7 Evan Weisburger 5 3 1 4 2 0 4 8 1
55 Drew Waetjen 5 3 1 4 1 0 3 14 1
5 Ryan Hallahan 6 2 3 5 1 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Colin Langham 3 130:00 1 0 1 81 75 6 2.77 .926 0
40 Garrett Johnston 4 60:00 1 0 0 33 31 2 2.00 .939 0
30 Michael Sebetic 4 185:00 1 1 1 59 51 8 2.59 .864 0