skip navigation

James Madison University M2

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
57 Alex Santoliquido 1 0 0 0 0 0 1 10 0
81 Rashid Aleemi 7 0 0 0 0 0 3 8 0
4 Geoff Eckles 10 0 1 1 0 0 0 4 0
6 Matt Wolford 4 0 1 1 0 0 0 0 0
9 Brian Groener 9 0 1 1 0 0 0 4 0
17 Dave Madonn 7 0 1 1 0 0 0 12 0
48 Adam Klerekoper 4 0 1 1 0 0 0 12 0
8 John Paul Ligush 6 0 2 2 0 0 0 2 0
19 Regis Mahoney 6 2 0 2 0 0 0 0 0
24 Mason Hauser 10 1 1 2 0 0 0 7 0
26 Steve Pease 8 1 1 2 1 0 0 12 0
91 Mike Calcagni 8 0 2 2 0 0 0 4 0
3 Hunter Olson 8 1 2 3 0 0 0 4 0
11 Ryan Suchsland 11 0 3 3 0 0 1 2 0
18 Robert Marut 7 1 2 3 0 0 0 2 0
21 Blaise Hudak 7 3 0 3 0 0 0 8 0
5 Stephen Garrell 11 1 3 4 0 0 1 11 0
2 Connor Keelan 10 1 4 5 0 0 1 14 0
10 Grant Grieco 9 2 4 6 0 0 5 18 0
45 Tyler Shaw 11 3 3 6 0 0 2 12 0
25 Evan Owens 10 0 9 9 0 0 3 24 0
72 Ryan Scott 7 5 4 9 0 0 0 2 0
22 Justin Wolf 11 3 8 11 0 0 4 26 0
7 Robert Souza 11 4 10 14 0 0 1 8 0
29 Keegan Kelly 11 20 10 30 1 1 2 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
57 Alex Santoliquido 2 60:00 0 0 0 40 36 4 4.00 .900 0
40 Drew Sandler 8 305:00 1 3 0 138 122 16 3.15 .884 1
42 Mike Gefell 7 305:00 1 3 1 163 149 14 2.75 .914 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Geoff Eckles 7 0 0 0 0 0 0 2 0
6 Matt Wolford 2 0 0 0 0 0 0 0 0
8 John Paul Ligush 4 0 0 0 0 0 0 2 0
19 Regis Mahoney 3 0 0 0 0 0 0 0 0
81 Rashid Aleemi 4 0 0 0 0 0 3 6 0
91 Mike Calcagni 4 0 0 0 0 0 0 2 0
3 Hunter Olson 5 0 1 1 0 0 0 4 0
9 Brian Groener 6 0 1 1 0 0 0 4 0
11 Ryan Suchsland 7 0 1 1 0 0 0 0 0
17 Dave Madonn 5 0 1 1 0 0 0 0 0
26 Steve Pease 7 0 1 1 0 0 0 12 0
48 Adam Klerekoper 2 0 1 1 0 0 0 8 0
72 Ryan Scott 4 0 1 1 0 0 0 0 0
5 Stephen Garrell 7 0 2 2 0 0 1 4 0
18 Robert Marut 6 1 1 2 0 0 0 2 0
21 Blaise Hudak 5 2 0 2 0 0 0 0 0
24 Mason Hauser 7 1 1 2 0 0 0 2 0
2 Connor Keelan 7 0 3 3 0 0 1 8 0
22 Justin Wolf 7 3 0 3 0 0 1 8 0
45 Tyler Shaw 7 2 2 4 0 0 1 8 0
10 Grant Grieco 7 2 3 5 0 0 3 6 0
7 Robert Souza 7 3 3 6 0 0 0 2 0
25 Evan Owens 7 0 7 7 0 0 2 20 0
29 Keegan Kelly 7 11 4 15 0 1 1 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Drew Sandler 6 211:00 1 3 0 114 102 12 3.41 .895 1
42 Mike Gefell 5 219:00 1 1 1 95 92 3 0.82 .968 1