skip navigation

UNC Chapel Hill

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
26 Ian Henry 10 0 0 0 0 0 0 0 0
16 Jake Mayer 21 0 0 0 0 0 0 0 0
24 Sarah Vallarelli 3 0 0 0 0 0 0 0 0
2 Nicholas Keith 25 1 0 1 0 0 1 2 0
31 Trent Holmes 1 0 1 1 0 0 0 0 0
14 Kevin Travia 22 0 1 1 0 0 0 0 0
17 Lucie Kloak 21 0 1 1 0 0 0 0 0
5 Dylan Lyle 18 1 1 2 0 0 1 2 0
23 Jonah Graffius 12 4 3 7 0 0 0 0 0
25 Ed Baran 11 4 5 9 0 0 0 0 0
28 Chris Viau 27 4 6 10 0 0 1 0 0
9 Ben Sisemore 27 2 9 11 0 0 0 0 1
19 Ian Hawkins 24 3 8 11 0 0 0 0 1
26 Ben Millar 9 3 8 11 0 0 0 0 0
3 Ben Gurlitz 26 6 10 16 0 0 4 8 1
21 Nathan Haas 15 10 8 18 0 0 1 2 0
4 Sean Spero 25 5 13 18 0 0 1 2 0
18 Ricky Chen 27 8 11 19 0 0 2 6 2
12 Vincent Boudreau 27 5 15 20 0 0 1 2 1
27 Andrew Jordan 25 10 10 20 0 0 1 2 0
6 Joe Baglio 27 11 18 29 0 0 0 0 0
10 Brendan Radatovich 24 20 22 42 0 0 1 2 1
11 AJ Hamel 21 23 26 49 1 1 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gabriel Harousseau 8 294:04 1 1 2 157 133 24 4.90 .847 0
33 Scott Jackson 6 306:08 1 3 1 209 179 30 5.88 .856 0
30 Chris Bakolia 9 318:33 2 1 2 176 157 19 3.58 .892 0
31 Trent Holmes 14 723:28 7 3 1 416 371 45 3.73 .892 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Nicholas Keith 6 0 0 0 0 0 0 0 0
5 Dylan Lyle 5 0 0 0 0 0 1 2 0
26 Ian Henry 5 0 0 0 0 0 0 0 0
14 Kevin Travia 6 0 0 0 0 0 0 0 0
16 Jake Mayer 7 0 0 0 0 0 0 0 0
17 Lucie Kloak 5 0 0 0 0 0 0 0 0
25 Ed Baran 2 0 0 0 0 0 0 0 0
31 Trent Holmes 1 0 1 1 0 0 0 0 0
28 Chris Viau 7 1 0 1 0 0 0 0 0
26 Ben Millar 1 1 0 1 0 0 0 0 0
23 Jonah Graffius 2 3 0 3 0 0 0 0 0
27 Andrew Jordan 5 1 2 3 0 0 1 2 0
19 Ian Hawkins 7 1 3 4 0 0 0 0 1
4 Sean Spero 6 0 4 4 0 0 1 2 0
9 Ben Sisemore 7 0 5 5 0 0 0 0 0
12 Vincent Boudreau 7 1 4 5 0 0 1 2 1
21 Nathan Haas 4 2 3 5 0 0 1 2 0
3 Ben Gurlitz 6 4 2 6 0 0 1 2 1
6 Joe Baglio 7 1 5 6 0 0 0 0 0
18 Ricky Chen 7 3 4 7 0 0 2 6 1
11 AJ Hamel 7 6 8 14 0 0 2 4 0
10 Brendan Radatovich 7 8 6 14 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gabriel Harousseau 1 30:19 0 0 0 16 11 5 9.90 .688 0
33 Scott Jackson 1 60:00 0 1 0 45 40 5 5.00 .889 0
30 Chris Bakolia 3 154:41 1 0 1 86 75 11 4.27 .872 0
31 Trent Holmes 3 180:00 3 0 0 95 86 9 3.00 .905 0