skip navigation

Wake Forest University

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
9 Freddy Daley 6 0 0 0 0 0 0 0 0
14 Ryan Smedley 10 0 0 0 0 0 0 0 0
17 Ryan Ramsay 7 0 0 0 0 0 0 0 0
19 Brady Gales 6 0 0 0 0 0 0 0 0
21 Sam Cantor 5 0 0 0 0 0 0 0 0
24 Matt Sweeney 9 0 0 0 0 0 0 0 0
33 Jarrod Sonett 11 0 0 0 0 0 1 2 0
44 Kevin Olsen 7 0 0 0 0 0 0 0 0
97 Jack Dordelman 5 0 0 0 0 0 0 0 0
20 Joe Macy 9 0 1 1 0 0 0 0 0
27 Robbie Baldwin 11 0 1 1 0 0 0 0 0
72 Ryan O'Connell 6 1 0 1 0 0 0 0 0
15 Charlie Jonas 4 0 1 1 0 0 0 0 0
4 Kevin Ballerini 9 2 0 2 0 0 1 2 0
55 Carl Laroe 12 1 2 3 0 0 1 2 0
99 Andrew Domonkos 13 1 2 3 1 0 0 0 0
16 Shawn Mihill 10 1 2 3 0 0 0 0 0
9 Kyle Saidnaway 10 2 2 4 0 0 0 0 0
7 Matthew Cecchini 9 3 2 5 0 0 0 0 0
25 Ben Walker 11 0 5 5 0 0 0 0 0
26 Curtis Golden 10 1 4 5 0 0 0 0 0
10 Graham Shue 12 5 1 6 0 0 0 0 0
8 Nick Guenard 13 5 2 7 1 0 0 0 0
12 Henk Hartong 11 3 5 8 0 0 0 0 0
13 Robert Root 12 1 7 8 0 0 0 0 0
3 John Hennessy 13 1 9 10 0 0 0 0 0
89 Trevor Incledon 12 4 6 10 0 0 0 0 0
11 Duncan Brown 13 5 9 14 0 0 0 0 0
22 Patrick McCormick 13 6 8 14 1 0 1 2 0
28 Scott McKean 13 7 10 17 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Corey Colangelo 11 480:00 3 4 1 214 172 42 5.25 .804 0
40 David Ostrowski 10 480:00 6 2 0 113 91 22 2.75 .805 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
7 Matthew Cecchini 3 0 0 0 0 0 0 0 0
9 Freddy Daley 3 0 0 0 0 0 0 0 0
14 Ryan Smedley 6 0 0 0 0 0 0 0 0
17 Ryan Ramsay 4 0 0 0 0 0 0 0 0
19 Brady Gales 3 0 0 0 0 0 0 0 0
20 Joe Macy 5 0 0 0 0 0 0 0 0
21 Sam Cantor 2 0 0 0 0 0 0 0 0
24 Matt Sweeney 5 0 0 0 0 0 0 0 0
27 Robbie Baldwin 5 0 0 0 0 0 0 0 0
33 Jarrod Sonett 7 0 0 0 0 0 1 2 0
44 Kevin Olsen 4 0 0 0 0 0 0 0 0
72 Ryan O'Connell 3 0 0 0 0 0 0 0 0
97 Jack Dordelman 2 0 0 0 0 0 0 0 0
26 Curtis Golden 5 0 1 1 0 0 0 0 0
15 Charlie Jonas 3 0 1 1 0 0 0 0 0
4 Kevin Ballerini 6 2 0 2 0 0 1 2 0
9 Kyle Saidnaway 4 1 1 2 0 0 0 0 0
55 Carl Laroe 6 1 1 2 0 0 1 2 0
99 Andrew Domonkos 7 1 1 2 1 0 0 0 0
12 Henk Hartong 5 0 3 3 0 0 0 0 0
25 Ben Walker 5 0 3 3 0 0 0 0 0
10 Graham Shue 6 3 0 3 0 0 0 0 0
16 Shawn Mihill 5 1 2 3 0 0 0 0 0
13 Robert Root 7 1 4 5 0 0 0 0 0
3 John Hennessy 7 0 6 6 0 0 0 0 0
8 Nick Guenard 7 4 2 6 1 0 0 0 0
22 Patrick McCormick 7 5 1 6 1 0 1 2 0
89 Trevor Incledon 6 2 5 7 0 0 0 0 0
11 Duncan Brown 7 1 8 9 0 0 0 0 0
28 Scott McKean 7 5 6 11 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Corey Colangelo 5 240:00 2 2 0 106 85 21 5.25 .802 0
40 David Ostrowski 5 240:00 2 2 0 82 70 12 3.00 .854 0